Skip to main content
Canterbury City Council

Conservation area table

Legend

  • Canterbury City Council boundary
  • Conservation areas
entry-date reference geometry start-date name document-url end-date designation-date documentation-url notes organisation point legislation GeoX GeoY
2025-02-27 1 MULTIPOLYGON (((1.130811 51.248862,1.129040 51.250324,1.128889... Plan Area of Bridge NP POINT (1.113959 51.246234)
2024-10-05 100 MULTIPOLYGON (((1.143678 51.349027,1.143761 51.349068,1.143902... 1990-01-09 HAWE FARM http://documents.canterbury.go... POINT (1.143091 51.351359)
2024-10-05 101 MULTIPOLYGON (((1.054111 51.298568,1.053107 51.298396,1.053061... 1994-09-13 HOTHE COURT http://documents.canterbury.go... POINT (1.053098 51.296352)
2024-10-05 102 MULTIPOLYGON (((1.047981 51.228236,1.048222 51.228299,1.048351... 1994-08-16 GARLINGE GREEN, KENFIELD AND SWARLING ( PETHAM ) http://documents.canterbury.go... POINT (1.040756 51.233622)
2024-10-05 103 MULTIPOLYGON (((1.173682 51.351282,1.173879 51.351098,1.173951... 1993-07-20 The Highstead (Chislet) Conservation Area reg 15.12.1993 http://documents.canterbury.go... POINT (1.176876 51.351686)
2024-10-05 104 MULTIPOLYGON (((1.178727 51.357590,1.178593 51.357582,1.178482... 1993-07-20 UNDER THE WOOD (CHISLET ) http://documents.canterbury.go... POINT (1.180995 51.355936)
2024-10-05 105 MULTIPOLYGON (((1.182045 51.333095,1.182056 51.333511,1.182429... 1993-07-20 HOLLOW STREET AND CHISLET FORSTAL http://documents.canterbury.go... POINT (1.184607 51.332076)
2024-10-05 106 MULTIPOLYGON (((1.190144 51.333298,1.190183 51.333214,1.190385... 1993-07-20 CHISLET AND CHITTY http://documents.canterbury.go... POINT (1.195061 51.33597)
2024-10-05 107 MULTIPOLYGON (((1.112291 51.275073,1.112695 51.275128,1.112836... 1990-12-11 ST MARTINS HOSPITAL ( CANTERBURY ) http://documents.canterbury.go... POINT (1.109393 51.277011)
2024-10-05 108 MULTIPOLYGON (((1.122174 51.280393,1.122406 51.280847,1.120468... 1990-02-06 MOUNT HOSPITAL http://documents.canterbury.go... POINT (1.12118 51.280728)
2024-10-05 109 MULTIPOLYGON (((1.158832 51.201737,1.156763 51.202317,1.156945... 1991-12-10 BARHAM - DERRINGSTONE The Derringstone Conservation Area http://documents.canterbury.go... POINT (1.155718 51.201151)
2024-10-05 110 MULTIPOLYGON (((1.054688 51.212182,1.054667 51.212137,1.054609... 1997-12-09 DANE CHANTRY (PETHAM ) http://documents.canterbury.go... POINT (1.05591 51.210455)
2024-10-05 111 MULTIPOLYGON (((1.183623 51.269336,1.183169 51.269093,1.183029... 1996-01-30 The Bramling (Ickham) Conservation Area reg 05.02.1996 http://documents.canterbury.go... POINT (1.18674 51.266615)
2024-10-05 112 MULTIPOLYGON (((1.186163 51.346786,1.186173 51.346784,1.186192... 1981-12-16 BOYDEN GATE, CHISLET http://documents.canterbury.go... POINT (1.189364 51.34643)
2024-10-05 113 MULTIPOLYGON (((1.129653 51.228643,1.129837 51.228503,1.130072... 1994-11-08 BISHOPSBOURNE http://documents.canterbury.go... POINT (1.134481 51.23033)
2024-10-05 114 MULTIPOLYGON (((1.193894 51.241275,1.193642 51.241388,1.192966... 1995-03-28 BLOODDEN ( ADISHAM ) http://documents.canterbury.go... POINT (1.193354 51.240089)
2024-10-05 115 MULTIPOLYGON (((1.190185 51.241879,1.190178 51.241881,1.190217... 1995-03-28 ADISHAM registered 29.03.1995 http://documents.canterbury.go... POINT (1.188006 51.240897)
2024-10-05 116 MULTIPOLYGON (((1.201934 51.251560,1.202008 51.251517,1.202631... 1995-03-28 BOSSINGTON ( ADISHAM ) http://documents.canterbury.go... POINT (1.199287 51.250291)
2024-10-05 117 MULTIPOLYGON (((1.091285 51.306846,1.091199 51.306905,1.090942... 1995-02-28 ALLCROFT GRANGE ( HACKINGTON ) http://documents.canterbury.go... POINT (1.085459 51.304097)
2024-10-05 118 MULTIPOLYGON (((1.053082 51.307094,1.053193 51.307123,1.053292... 1995-02-28 AMERY COURT ( BLEAN ) http://documents.canterbury.go... POINT (1.050482 51.312816)
2024-10-05 119 MULTIPOLYGON (((1.150984 51.257763,1.139532 51.260802,1.139249... 1994-06-21 The Bekesbourne Conservation Area http://documents.canterbury.go... POINT (1.143935 51.257381)
2024-10-05 120 MULTIPOLYGON (((1.053042 51.300549,1.052945 51.300106,1.052996... 1994-09-13 BLEAN http://documents.canterbury.go... POINT (1.049342 51.304452)
2024-10-05 121 MULTIPOLYGON (((1.154920 51.210819,1.155101 51.210867,1.156165... 1991-12-10 OUT ELMSTEAD http://documents.canterbury.go... POINT (1.154236 51.213964)
2024-10-05 122 MULTIPOLYGON (((1.078006 51.195539,1.078108 51.195487,1.078109... 1995-12-05 The Bossingham (Upper Hardres) Conservation Area Reg 13.12.1995 http://documents.canterbury.go... POINT (1.077075 51.199132)
2024-10-05 123 MULTIPOLYGON (((1.112097 51.246604,1.112225 51.246630,1.112361... 1994-11-08 RENVILLE FARM AND BRIDGE RAILWAY STATION ( BRIDGE ) http://documents.canterbury.go... POINT (1.111409 51.252673)
2024-10-05 124 MULTIPOLYGON (((1.175653 51.298892,1.176066 51.299028,1.176574... 1973-01-01 STODMARSH http://documents.canterbury.go... POINT (1.178712 51.299951)
2024-10-05 125 MULTIPOLYGON (((1.198660 51.378286,1.198937 51.378588,1.198963... 1997-12-09 RECULVER http://documents.canterbury.go... POINT (1.197672 51.378949)
2024-10-05 126 MULTIPOLYGON (((1.049546 51.228644,1.049314 51.228618,1.048618... 1994-08-16 The PETHAM Conservation Area http://documents.canterbury.go... POINT (1.043281 51.219966)
2024-10-05 127 MULTIPOLYGON (((1.154700 51.208394,1.154899 51.208433,1.155006... 1995-03-28 ELHAM VALLEY RAILWAY ( BARHAM NORTH ) http://documents.canterbury.go... POINT (1.149925 51.213305)
2024-10-05 128 MULTIPOLYGON (((1.204144 51.200663,1.204142 51.200681,1.204156... 1995-05-23 WOOLAGE GREEN ( WOMENSWOLD ) http://documents.canterbury.go... POINT (1.203142 51.198866)
2024-10-05 129 MULTIPOLYGON (((1.196659 51.323024,1.197027 51.322807,1.197115... 1987-04-15 The Upstreet Conservation Area. Reg 15.04.1987 http://documents.canterbury.go... POINT (1.201359 51.323635)
2024-10-05 130 MULTIPOLYGON (((1.184280 51.209634,1.184665 51.209542,1.184690... 1995-05-23 WOMENSWOLD http://documents.canterbury.go... POINT (1.188563 51.212292)
2024-10-05 131 MULTIPOLYGON (((1.191081 51.351361,1.192094 51.351391,1.192610... 1993-07-20 MARSHSIDE (CHISLET ) http://documents.canterbury.go... POINT (1.195379 51.357993)
2024-10-05 132 MULTIPOLYGON (((1.013287 51.206791,1.013076 51.206608,1.013009... 1995-07-18 ANVIL GREEN ( WALTHAM ) http://documents.canterbury.go... POINT (1.015118 51.206422)
2024-10-05 133 MULTIPOLYGON (((1.015935 51.197698,1.016197 51.197586,1.016217... 1995-07-18 WALTHAM http://documents.canterbury.go... POINT (1.017906 51.199696)
2024-10-05 134 MULTIPOLYGON (((1.140868 51.222224,1.140987 51.222286,1.141559... 1995-03-28 CHARLTON PARK http://documents.canterbury.go... POINT (1.137681 51.225565)
2024-10-05 135 MULTIPOLYGON (((1.123821 51.245077,1.123853 51.245042,1.123923... 1995-01-30 BRIDGE http://documents.canterbury.go... POINT (1.122756 51.248342)
2024-10-05 136 MULTIPOLYGON (((1.168650 51.232762,1.168803 51.232704,1.169117... 1995-03-28 WOODLANDS PARK ( ADISHAM ) http://documents.canterbury.go... POINT (1.170871 51.235174)
2024-10-05 137 MULTIPOLYGON (((1.188829 51.234780,1.188376 51.234909,1.188381... 1995-03-28 COOTING ( ADISHAM ) http://documents.canterbury.go... POINT (1.188014 51.233395)
2024-10-05 138 MULTIPOLYGON (((1.122436 51.252721,1.122569 51.252653,1.123011... 1995-01-30 BIFRONS PARK ( BEKESBOURNE WITH PATRIXBOURNE/ BRIDGE ) http://documents.canterbury.go... POINT (1.132001 51.250671)
2024-10-05 139 MULTIPOLYGON (((1.172699 51.293059,1.172626 51.293142,1.172503... 1992-04-28 ELBRIDGE HOUSE ( LITTLEBOURNE ) http://documents.canterbury.go... POINT (1.160684 51.291588)
2024-10-05 140 MULTIPOLYGON (((1.027827 51.290487,1.027591 51.290434,1.027621... 1994-08-16 UPPER HARBLEDOWN http://documents.canterbury.go... POINT (1.030095 51.286155)
2024-10-05 141 MULTIPOLYGON (((1.140267 51.260651,1.140394 51.260803,1.140841... 1994-06-21 BEKESBOURNE AND WOOLTON FARM http://documents.canterbury.go... POINT (1.137681 51.266545)
2024-10-05 142 MULTIPOLYGON (((1.182784 51.301610,1.183238 51.301499,1.183672... 1992-07-21 LAMPEN STREAM ( STODMARSH ) http://documents.canterbury.go... POINT (1.180094 51.299106)
2024-10-05 143 MULTIPOLYGON (((1.165808 51.271415,1.166357 51.271314,1.166459... LITTLEBOURNE http://documents.canterbury.go... POINT (1.165536 51.27525)
2024-10-05 144 MULTIPOLYGON (((1.000610 51.235392,1.003272 51.235067,1.004933... 1996-02-27 MYSTOLE PARK ( CHARTHAM ) http://documents.canterbury.go... POINT (1.000706 51.241543)
2024-10-05 145 MULTIPOLYGON (((1.145154 51.305660,1.145161 51.305677,1.145439... 1973-08-31 WESTBERE NO.1 reg 31.08.1973 http://documents.canterbury.go... POINT (1.144907 51.306241)
2024-10-05 146 MULTIPOLYGON (((1.140289 51.308247,1.139827 51.308111,1.138708... 1973-08-31 WESTBERE NO.2 http://documents.canterbury.go... POINT (1.14209 51.306429)
2024-10-05 147 MULTIPOLYGON (((1.026972 51.210175,1.026754 51.210305,1.025669... 1995-07-18 HAULT FARM ( WALTHAM ) http://documents.canterbury.go... POINT (1.025754 51.208996)
2024-10-05 148 MULTIPOLYGON (((1.156934 51.202499,1.156945 51.202445,1.156763... 1991-12-10 BARHAM http://documents.canterbury.go... POINT (1.162692 51.207765)
2024-10-05 149 MULTIPOLYGON (((1.140274 51.254902,1.140134 51.255016,1.138647... 1994-11-08 PATRIXBOURNE http://documents.canterbury.go... POINT (1.136831 51.25499)
2024-10-05 150 MULTIPOLYGON (((1.028234 51.330933,1.028203 51.330998,1.028229... 1996-01-30 COURTS LEE MANOR ( WHITSTABLE ) http://documents.canterbury.go... POINT (1.027751 51.329588)
2024-10-05 151 MULTIPOLYGON (((1.137697 51.238597,1.137760 51.238315,1.137821... 1995-01-30 HIGHLAND COURT ( BEKESBOURNE WITH PATRIXBOURNE ) http://documents.canterbury.go... POINT (1.142466 51.239894)
2024-10-05 152 MULTIPOLYGON (((1.051967 51.287635,1.051888 51.287891,1.051857... 1974-01-01 HARBLEDOWN http://documents.canterbury.go... POINT (1.051736 51.28319)
2024-10-05 153 MULTIPOLYGON (((1.163705 51.337485,1.163306 51.337458,1.163326... 1995-01-31 HOATH, RUSHBOURNE AND TILE LODGE http://documents.canterbury.go... POINT (1.149949 51.327051)
2024-10-05 154 MULTIPOLYGON (((1.163306 51.337458,1.163705 51.337485,1.163655... 1993-07-20 FORD, MAYPOLE AND OLDTREE ( HOATH ) http://documents.canterbury.go... POINT (1.168948 51.344436)
2024-10-05 155 MULTIPOLYGON (((1.110590 51.272519,1.110619 51.272545,1.110640... 1990-12-11 LITTLE BARTON FARM ( CANTERBURY ) http://documents.canterbury.go... POINT (1.108542 51.272491)
2024-10-05 156 MULTIPOLYGON (((1.087101 51.249785,1.087546 51.249613,1.087653... 1995-11-07 NACKINGTON ( LOWER HARDRES ) http://documents.canterbury.go... POINT (1.087667 51.24978)
2024-10-05 157 MULTIPOLYGON (((1.079301 51.234566,1.078841 51.233625,1.078744... 1995-12-05 LOWER HARDRES AND STREET END http://documents.canterbury.go... POINT (1.075762 51.235881)
2024-10-05 158 MULTIPOLYGON (((1.076103 51.219157,1.075969 51.219170,1.075845... 1995-12-05 UPPER HARDRES COURT http://documents.canterbury.go... POINT (1.081157 51.213327)
2024-10-05 159 MULTIPOLYGON (((1.059117 51.314534,1.059367 51.314289,1.059779... 1995-02-28 the Tyler Hill Conservation Area. Registered 27.03.1995 http://documents.canterbury.go... POINT (1.076432 51.308661)
2024-10-05 160 MULTIPOLYGON (((1.001425 51.253905,1.001405 51.253686,1.001597... The Chartham Conservation Area Registered 25.09.1992 http://documents.canterbury.go... POINT (1.005928 51.256121)
2024-10-05 161 MULTIPOLYGON (((1.187312 51.208683,1.187225 51.208625,1.187083... 1995-05-23 DENNE HILL PARK ( WOMENSWOLD ) http://documents.canterbury.go... POINT (1.183506 51.205156)
2024-10-05 162 MULTIPOLYGON (((1.112685 51.295661,1.114556 51.296377,1.115452... 1997-12-09 STURRY http://documents.canterbury.go... POINT (1.117685 51.298386)
2024-10-05 163 MULTIPOLYGON (((1.121698 51.296010,1.121638 51.295953,1.121255... 1997-12-09 FORDWICH http://documents.canterbury.go... POINT (1.122547 51.293686)
2024-10-05 164 MULTIPOLYGON (((1.170668 51.278221,1.171163 51.277816,1.170679... 1969-08-29 ICKHAM-WICKHAMBREAUX-SEATON http://documents.canterbury.go... POINT (1.183963 51.281387)
2024-10-05 165 MULTIPOLYGON (((1.153591 51.191402,1.153443 51.191266,1.153221... 1987-08-19 BROOME PARK http://documents.canterbury.go... POINT (1.169075 51.193139)
2024-10-05 166 MULTIPOLYGON (((1.140394 51.260803,1.140244 51.260620,1.148952... 1994-06-21 LEE PRIORY & GARRINGTON (ICKHAM & WELL) http://documents.canterbury.go... POINT (1.160731 51.265585)
2024-10-05 167 MULTIPOLYGON (((1.047915 51.338056,1.047805 51.338581,1.047277... 1995-02-28 CANTERBURY AND WHITSTABLE RAILWAY (HACKINGTON & BLEAN) http://documents.canterbury.go... POINT (1.056628 51.318849)
2024-10-05 168 MULTIPOLYGON (((1.136683 51.355333,1.136653 51.355299,1.137276... 1990-01-09 HERNE WINDMILL http://documents.canterbury.go... POINT (1.137167 51.355606)
2024-10-05 169 MULTIPOLYGON (((1.042257 51.355425,1.042255 51.355615,1.042281... 1991-03-05 CHURCH STREET (WHITSTABLE ) registered 06.11.1991 http://documents.canterbury.go... POINT (1.040384 51.355522)
2024-10-05 170 MULTIPOLYGON (((1.088818 51.282607,1.089135 51.282755,1.089216... 1996-12-03 The CANTERBURY ( ALMA, CLYDE AND NOTLEY STREET ) Conservation Area Reg 04.12.1996 http://documents.canterbury.go... POINT (1.088565 51.283316)
2024-10-05 171 MULTIPOLYGON (((1.074880 51.288605,1.074798 51.288635,1.074754... 1996-12-03 THE CANTERBURY AND WHITSTABLE RAILWAY ( HACKINGTON ) CONSERVATION AREA http://documents.canterbury.go... POINT (1.07503 51.288035)
2024-10-05 172 MULTIPOLYGON (((1.068442 51.282594,1.068304 51.282720,1.068822... 1996-12-03 CANTERBURY ( LONDON ROAD ) http://documents.canterbury.go... POINT (1.06488 51.282486)
2024-10-05 173 MULTIPOLYGON (((1.069716 51.284291,1.069757 51.284260,1.069773... 1996-12-03 CANTERBURY ( WHITSTABLE ROAD ) Registered 04.12.1996 http://documents.canterbury.go... POINT (1.065283 51.285687)
2024-10-05 174 MULTIPOLYGON (((1.126067 51.365775,1.126297 51.365746,1.126502... 1970-07-03 HERNE BAY http://documents.canterbury.go... POINT (1.127311 51.369356)
2024-10-05 175 MULTIPOLYGON (((1.028364 51.361906,1.028581 51.361946,1.028433... 1969-09-12 WHITSTABLE TOWN http://documents.canterbury.go... POINT (1.023991 51.357939)
2024-10-05 176 MULTIPOLYGON (((1.094220 51.277320,1.094600 51.277354,1.095253... 1996-12-03 CANTERBURY ( ST MARTIN'S ) http://documents.canterbury.go... POINT (1.092904 51.277646)
2024-10-05 177 MULTIPOLYGON (((1.077671 51.289959,1.077794 51.289852,1.077800... 1974-11-18 CANTERBURY ST STEPHEN'S NO.2 (Canterbury Conservation Area) registered 18.11.1974 http://documents.canterbury.go... POINT (1.078652 51.290353)
2024-10-05 178 MULTIPOLYGON (((1.089169 51.269580,1.088662 51.269901,1.088860... 1998-11-10 ETHELBERT ROAD http://documents.canterbury.go... POINT (1.087625 51.269426)
2024-10-05 179 MULTIPOLYGON (((1.081351 51.270574,1.081479 51.270459,1.081497... 1998-11-10 NUNNERY FIELDS (Canterbury Conservation Area) registered 12.11.1998 http://documents.canterbury.go... POINT (1.08264 51.271046)
2024-10-05 180 MULTIPOLYGON (((1.072364 51.272494,1.072415 51.272467,1.072482... 1998-11-10 MARTYRS FIELD (Canterbury Conservation Area) Reg 12.11.98 http://documents.canterbury.go... POINT (1.074687 51.272533)
2024-10-05 181 MULTIPOLYGON (((1.074759 51.286900,1.074987 51.287147,1.074494... 1996-12-03 CANTERBURY ( WEST STATION ) (Canterbury Conservation Area) Registered 04.12.1996 http://documents.canterbury.go... POINT (1.075797 51.284795)
2024-10-05 182 MULTIPOLYGON (((1.065812 51.353843,1.065959 51.353849,1.066288... 1983-10-10 The Chestfield Conservation Area reg 11.10.1989 http://documents.canterbury.go... POINT (1.065797 51.351839)
2024-10-05 183 MULTIPOLYGON (((1.019773 51.352466,1.019777 51.352406,1.019794... 1991-03-05 SOUTH WHITSTABLE http://documents.canterbury.go... POINT (1.021116 51.351253)
2024-10-05 184 MULTIPOLYGON (((1.087423 51.275321,1.087294 51.275220,1.087064... 1998-11-10 NEW DOVER ROAD AND ST. AUGUSTINE'S ROAD Conservation Area registered 12.11.1998 http://documents.canterbury.go... POINT (1.091499 51.273011)
2024-10-05 185 MULTIPOLYGON (((1.090150 51.268695,1.090278 51.268602,1.090402... 1998-11-10 OLD DOVER ROAD, OATEN HILL AND ST. LAWRENCE. Canterbury Cons Area. reg 12/11/1998 http://documents.canterbury.go... POINT (1.087649 51.271616)
2024-10-05 186 MULTIPOLYGON (((1.089458 51.265624,1.090299 51.265396,1.090900... 1998-11-10 1937 KENT AND CANTERBURY HOSPITAL (Canterbury Conservation Area) Reg 12/11/1998 http://documents.canterbury.go... POINT (1.089222 51.266438)
2024-10-05 187 MULTIPOLYGON (((1.068173 51.270711,1.068290 51.270753,1.068268... 1996-12-03 CANTERBURY CITY (Canterbury Conservation Area) Reg 4.12.96 http://documents.canterbury.go... POINT (1.078986 51.279107)
2024-10-05 188 MULTIPOLYGON (((1.073572 51.291349,1.074070 51.290313,1.074105... 1998-09-15 CANTERBURY AND WHITSTABLE RAILWAY (ST. STEPHEN'S) http://documents.canterbury.go... POINT (1.072999 51.292406)
2024-10-05 189 MULTIPOLYGON (((1.039429 51.364097,1.039465 51.364105,1.040203... 1994-07-19 TANKERTON http://documents.canterbury.go... POINT (1.036932 51.364516)
2024-10-05 190 MULTIPOLYGON (((1.128081 51.351845,1.127653 51.352354,1.127533... 1990-05-01 The Herne Conservation Area http://documents.canterbury.go... POINT (1.125782 51.347484)
2024-10-05 191 MULTIPOLYGON (((1.110098 51.230792,1.111219 51.229684,1.112662... 1994-11-08 BOURNE PARK ( BISHOPSBOURNE/ BRIDGE ) http://documents.canterbury.go... POINT (1.125396 51.236886)
2024-10-05 192 MULTIPOLYGON (((1.134479 51.361441,1.133970 51.361591,1.134247... 1989-06-20 The Eddington, Herne Bay, Conservation Area reg 17.08.1989 http://documents.canterbury.go... POINT (1.12909 51.361445)
2024-10-05 193 MULTIPOLYGON (((1.159176 51.356494,1.159122 51.356804,1.159095... BROOMFIELD - Reg: 05/01/1998 http://documents.canterbury.go... POINT (1.157742 51.357484)
2024-10-05 194 MULTIPOLYGON (((1.044673 51.348033,1.044543 51.348209,1.044350... 1991-03-05 CANTERBURY AND WHITSTABLE RAILWAY AND WHITSTABLE STATION http://documents.canterbury.go... POINT (1.037258 51.355924)
2024-10-05 98 MULTIPOLYGON (((1.159015 51.224004,1.159277 51.223901,1.159730... 1996-01-30 ILEDEN PARK ( KINGSTON ) http://documents.canterbury.go... POINT (1.158959 51.227263)
2024-10-05 99 MULTIPOLYGON (((1.146621 51.216030,1.146689 51.215993,1.147038... 1995-03-28 The Kingston Conservation Area. registered 28.03.1995 http://documents.canterbury.go... POINT (1.145032 51.220212)