Skip to main content
Buckinghamshire Council

Listed building outline table

Legend

  • Buckinghamshire Council boundary
  • Listed building outlines
geometry end-date entry-date listed-building name notes reference start-date listed-building-grade address-text document-url organisation description uprns documentation-url NAME,NAME_2
MULTIPOLYGON (((-0.831081 51.722340,-0.831024 51.722292,-0.830858... 2022-05-04 The White Hart 1970-01-01 BELL STREET
MULTIPOLYGON (((-0.569364 51.547863,-0.569381 51.547882,-0.569400... 2024-11-28 CORN KING AND SPRING QUEEN SCULPTURE AT MADGE ELECTRONICS SITE 1031590
MULTIPOLYGON (((-0.777522 51.834941,-0.777540 51.834961,-0.777558... 2024-11-28 PECKS FARM CLOSE 1031616
MULTIPOLYGON (((-0.659973 51.623437,-0.659991 51.623457,-0.660010... 2024-11-28 JEVINGTON HOUSE 1031906
MULTIPOLYGON (((-0.822279 51.889058,-0.822296 51.889078,-0.822315... 2024-11-28 WALLS TO FORECOURT OF MANOR HOUSE, AND OUTBUILDING AT SOUTH WEST CORNER 1034374
MULTIPOLYGON (((-0.822849 51.889469,-0.822867 51.889488,-0.822885... 2024-11-28 CHAPEL AT MANOR HOUSE 1034375
MULTIPOLYGON (((-0.901692 51.549610,-0.901710 51.549629,-0.901728... 2024-11-28 SOUTH LODGE TO FAWLEY COURT 1047424
MULTIPOLYGON (((-0.770188 51.873584,-0.770205 51.873604,-0.770224... 2024-11-28 HOME FARM, No. 61 INCLUDING FARMHOUSE AND OUTBUILDINGS ATTACHED TO REAR 1088107
MULTIPOLYGON (((-0.618378 51.563999,-0.618395 51.564018,-0.618414... 2024-11-28 THE STRAY 1096053
MULTIPOLYGON (((-0.617526 51.536315,-0.617543 51.536334,-0.617562... 2024-11-28 WAR MEMORIAL AT THE JUNCTION WITH CHURCH ROAD 1096054
MULTIPOLYGON (((-0.924256 51.843688,-0.924274 51.843707,-0.924293... 2024-11-28 Gates, railings and piers forming Princes Gate 1096093
MULTIPOLYGON (((-0.924552 51.843669,-0.924570 51.843689,-0.924589... 2024-11-28 Princes Gate Lodge 1096094
MULTIPOLYGON (((-0.924368 51.844071,-0.924385 51.844091,-0.924404... 2024-11-28 1 & 2, SILK STREET 1096095
MULTIPOLYGON (((-0.540783 51.678715,-0.540801 51.678734,-0.540819... 2024-11-28 LIBERTY TOMB (BESIDE PATH TO WEST OF MILL FARM) AT NATIONAL GRID REFERENCE TQ 0098 9877 1100431
MULTIPOLYGON (((-0.552805 51.724004,-0.552822 51.724023,-0.552841... 2024-11-28 BARTON COLYERS 1100453
MULTIPOLYGON (((-0.553324 51.724064,-0.553341 51.724084,-0.553360... 2024-11-28 BARNS AT BARTON COLYERS 1100454
MULTIPOLYGON (((-0.739181 51.863354,-0.739199 51.863374,-0.739218... 2024-11-28 CHURCH OF ST PETER AND ST PAUL 1115952
MULTIPOLYGON (((-0.739739 51.863145,-0.739757 51.863164,-0.739775... 2024-11-28 YEW TREE COTTAGE 1115953
MULTIPOLYGON (((-0.739842 51.863110,-0.739859 51.863129,-0.739878... 2024-11-28 CHURCH FARMHOUSE 1115954
MULTIPOLYGON (((-0.740015 51.862114,-0.740032 51.862133,-0.740051... 2024-11-28 UNITED REFORMED CHURCH 1115955
MULTIPOLYGON (((-0.712697 51.864156,-0.712715 51.864176,-0.712734... 2024-11-28 HELSTHORPE FARMHOUSE 1115956
MULTIPOLYGON (((-0.738483 51.863401,-0.738501 51.863421,-0.738519... 2024-11-28 THE OLD POST OFFICE 1115957
MULTIPOLYGON (((-0.737456 51.862734,-0.737474 51.862753,-0.737492... 2024-11-28 THE ROSE AND CROWN 1115958
MULTIPOLYGON (((-0.737816 51.863367,-0.737834 51.863386,-0.737852... 2024-11-28 WINDMILL HOUSE 1115959
MULTIPOLYGON (((-0.737287 51.863065,-0.737305 51.863084,-0.737323... 2024-11-28 THE GARAGE 1115960
MULTIPOLYGON (((-0.738777 51.864294,-0.738795 51.864314,-0.738814... 2024-11-28 BARN 30 METRES TO NORTH OF MANOR FARMHOUSE 1115961
MULTIPOLYGON (((-0.735366 51.863224,-0.735383 51.863243,-0.735402... 2024-11-28 MOUNT TABOR HOUSE 1115962
MULTIPOLYGON (((-0.736564 51.862445,-0.736581 51.862465,-0.736600... 2024-11-28 FLOYDS FARMHOUSE 1115963
MULTIPOLYGON (((-0.735000 51.861251,-0.735017 51.861270,-0.735036... 2024-11-28 SUSAN'S COTTAGE 1115964
MULTIPOLYGON (((-0.738881 51.861616,-0.738899 51.861636,-0.738918... 2024-11-28 HILLVIEW 1115965
MULTIPOLYGON (((-0.745232 51.864579,-0.745250 51.864599,-0.745269... 2024-11-28 NUP END FARMHOUSE 1115966
MULTIPOLYGON (((-0.739721 51.862218,-0.739739 51.862238,-0.739758... 2024-11-28 1, 2 AND 3, RECREATION GROUND 1115967
MULTIPOLYGON (((-0.737217 51.861922,-0.737235 51.861941,-0.737254... 2024-11-28 13 AND 14, RECREATION GROUND 1115968
MULTIPOLYGON (((-0.667563 51.956932,-0.667580 51.956952,-0.667599... 2024-11-28 STOCKGROVE PARK LOWER GARDEN TERRACE, POOL AND PERGOLAS 1115969
MULTIPOLYGON (((-0.669264 51.959451,-0.669281 51.959470,-0.669300... 2024-11-28 NORTH LODGES TO STOCKGROVE PARK AND ATTACHED GATES AND GATEPIERS 1115970
MULTIPOLYGON (((-0.720925 51.958630,-0.720942 51.958649,-0.720961... 2024-11-28 SWAN COTTAGE 1115972
MULTIPOLYGON (((-0.710851 51.961262,-0.710869 51.961282,-0.710887... 2024-11-28 GRAND UNION CANAL TALBOT'S CANAL LOCK 23 GRAND UNION CANAL 1115973
MULTIPOLYGON (((-0.710954 51.961218,-0.710972 51.961238,-0.710990... 2024-11-28 GRAND UNION CANAL COTTAGE AT LOCK 23 1115974
MULTIPOLYGON (((-0.710487 51.961258,-0.710505 51.961278,-0.710523... 2024-11-28 GRAND UNION CANAL PUMPING STATION TO EAST OF LOCK 23 1115975
MULTIPOLYGON (((-0.717868 51.957122,-0.717885 51.957141,-0.717904... 2024-11-28 TYRELL'S MANOR FARMHOUSE 1115976
MULTIPOLYGON (((-0.716002 51.953640,-0.716020 51.953659,-0.716039... 2024-11-28 BRIDGE FARMHOUSE 1115977
MULTIPOLYGON (((-0.716070 51.952786,-0.716088 51.952806,-0.716107... 2024-11-28 MOAT FARMHOUSE 1115978
MULTIPOLYGON (((-0.719616 51.956529,-0.719634 51.956549,-0.719653... 2024-11-28 STOKE LODGE 1115979
MULTIPOLYGON (((-0.719773 51.957151,-0.719791 51.957171,-0.719810... 2024-11-28 LITTLE THATCH 1115980
MULTIPOLYGON (((-0.721555 51.959491,-0.721573 51.959510,-0.721592... 2024-11-28 CHURCH OF ST LUKE 1115981
MULTIPOLYGON (((-0.709800 51.897897,-0.709818 51.897916,-0.709837... 2024-11-28 ESTATE OFFICE 1115982
MULTIPOLYGON (((-0.704935 51.898293,-0.704952 51.898313,-0.704971... 2024-11-28 Hunting Stables 1115983
MULTIPOLYGON (((-0.704254 51.894671,-0.704271 51.894691,-0.704290... 2024-11-28 Fountain 140 metres to south east of Ascott House 1115984
MULTIPOLYGON (((-0.706047 51.893989,-0.706064 51.894009,-0.706083... 2024-11-28 Fountain 150 metres to south of Ascott House 1115985
MULTIPOLYGON (((-0.718146 51.893708,-0.718164 51.893727,-0.718182... 2024-11-28 12-18, AYLESBURY ROAD 1115986
MULTIPOLYGON (((-0.720890 51.894331,-0.720907 51.894351,-0.720926... 2024-11-28 45, CHURCH STREET 1115987
MULTIPOLYGON (((-0.719708 51.895505,-0.719726 51.895525,-0.719745... 2024-11-28 THE COCK HOTEL 1115988
MULTIPOLYGON (((-0.720542 51.896845,-0.720560 51.896865,-0.720578... 2024-11-28 56, 58 AND 60, HIGH STREET 1115989
MULTIPOLYGON (((-0.723715 51.906428,-0.723733 51.906448,-0.723751... 2024-11-28 STABLES AND OUTBUILDING 20 METRES TO NORTH OF BURCOTT HOUSE 1115990
MULTIPOLYGON (((-0.767244 51.854157,-0.767262 51.854176,-0.767280... 2024-11-28 MANOR FARMHOUSE 1115991
MULTIPOLYGON (((-0.764750 51.852431,-0.764768 51.852451,-0.764787... 2024-11-28 SEABROOK FARMHOUSE 1115992
MULTIPOLYGON (((-0.782260 51.892266,-0.782278 51.892286,-0.782297... 2024-11-28 27, SILVER STREET 1115993
MULTIPOLYGON (((-0.689659 51.968257,-0.689677 51.968277,-0.689696... 2024-11-28 CHURCH OF ST MARY 1115994
MULTIPOLYGON (((-0.690580 51.968627,-0.690598 51.968647,-0.690617... 2024-11-28 GARDEN WALL 40 METRES TO NORTH OF BRICKHILL MANOR 1115995
MULTIPOLYGON (((-0.684520 51.962805,-0.684538 51.962825,-0.684557... 2024-11-28 7, HEATH LANE 1115996
MULTIPOLYGON (((-0.684405 51.962777,-0.684422 51.962796,-0.684441... 2024-11-28 9, HEATH LANE 1115997
MULTIPOLYGON (((-0.683558 51.962866,-0.683575 51.962886,-0.683594... 2024-11-28 15, HEATH LANE 1115998
MULTIPOLYGON (((-0.667324 51.962540,-0.667342 51.962559,-0.667360... 2024-11-28 CHERRY ORCHARD FARMHOUSE 1115999
MULTIPOLYGON (((-0.687426 51.960976,-0.687444 51.960996,-0.687463... 2024-11-28 FARM COTTAGE 1116000
MULTIPOLYGON (((-0.687606 51.965303,-0.687623 51.965323,-0.687642... 2024-11-28 ROBIN COTTAGE 1116001
MULTIPOLYGON (((-0.688463 51.967866,-0.688480 51.967886,-0.688499... 2024-11-28 THE RECTORY 1116002
MULTIPOLYGON (((-0.688969 51.967971,-0.688987 51.967990,-0.689006... 2024-11-28 NUMBER 58 AND WALL ATTACHED TO NORTH WEST CORNER 1116003
MULTIPOLYGON (((-0.689579 51.961513,-0.689597 51.961532,-0.689616... 2024-11-28 FOSSEY'S 1116004
MULTIPOLYGON (((-0.687497 51.950071,-0.687515 51.950090,-0.687533... 2024-11-28 HILL FARMHOUSE 1116005
MULTIPOLYGON (((-0.704462 51.946886,-0.704480 51.946905,-0.704499... 2024-11-28 GRAND UNION CANAL LOCKS 24, 25 AND 26 1116006
MULTIPOLYGON (((-0.717757 51.938526,-0.717775 51.938546,-0.717793... 2024-11-28 35 AND 37, THE GREEN 1116007
MULTIPOLYGON (((-0.717073 51.938546,-0.717090 51.938566,-0.717109... 2024-11-28 BARN TO SOUTH WEST OF CHARITY FARMHOUSE 1116008
MULTIPOLYGON (((-0.717983 51.936200,-0.718001 51.936220,-0.718020... 2024-11-28 7, HIGH ROAD 1116009
MULTIPOLYGON (((-0.716610 51.934881,-0.716627 51.934901,-0.716646... 2024-11-28 THE OLD POST OFFICE 1116010
MULTIPOLYGON (((-0.735527 51.938269,-0.735544 51.938288,-0.735563... 2024-11-28 THE OLD COTTAGE 1116011
MULTIPOLYGON (((-0.712473 51.922877,-0.712491 51.922897,-0.712509... 2024-11-28 COACH HOUSE AT SOUTH EAST CORNER OF LISCOMBE HOUSE AND GARDEN WALL ATTACHED TO NORTH WEST CORNER 1116012
MULTIPOLYGON (((-0.731260 51.928611,-0.731278 51.928631,-0.731297... 2024-11-28 WINSCOTT FARMHOUSE 1116013
MULTIPOLYGON (((-0.770471 51.874295,-0.770488 51.874315,-0.770507... 2024-11-28 CHURCH OF ST JAMES 1116023
MULTIPOLYGON (((-0.769893 51.874248,-0.769911 51.874268,-0.769929... 2024-11-28 CHURCH FARMHOUSE AND BARN ATTACHED TO NORTH 1116024
MULTIPOLYGON (((-0.773522 51.872115,-0.773540 51.872135,-0.773559... 2024-11-28 THE ABBEY 1116025
MULTIPOLYGON (((-0.783020 51.861424,-0.783038 51.861444,-0.783056... 2024-11-28 LOWER BURSTON FARMHOUSE 1116026
MULTIPOLYGON (((-0.767176 51.872067,-0.767194 51.872087,-0.767212... 2024-11-28 THE ROYAL OAK INN 1116027
MULTIPOLYGON (((-0.783427 51.891586,-0.783444 51.891605,-0.783463... 2024-11-28 OLD HOUSE FARMHOUSE 1116028
MULTIPOLYGON (((-0.780577 51.892195,-0.780594 51.892214,-0.780613... 2024-11-28 DAIRY FARMHOUSE 1116029
MULTIPOLYGON (((-0.785332 51.891533,-0.785350 51.891553,-0.785368... 2024-11-28 MANOR FARMHOUSE 1116030
MULTIPOLYGON (((-0.922366 51.874538,-0.922384 51.874558,-0.922402... 2024-11-28 57, LOWER STREET 1117786
MULTIPOLYGON (((-0.922552 51.874670,-0.922570 51.874690,-0.922589... 2024-11-28 59, LOWER STREET 1117787
MULTIPOLYGON (((-0.918387 51.873895,-0.918405 51.873914,-0.918424... 2024-11-28 8-14, LOWER STREET 1117788
MULTIPOLYGON (((-0.919926 51.874069,-0.919943 51.874089,-0.919962... 2024-11-28 24 AND 26, LOWER STREET 1117789
MULTIPOLYGON (((-0.922081 51.877354,-0.922099 51.877374,-0.922118... 2024-11-28 20, NORTH END ROAD 1117790
MULTIPOLYGON (((-0.921599 51.876944,-0.921617 51.876964,-0.921636... 2024-11-28 24, NORTH END ROAD 1117791
MULTIPOLYGON (((-0.933410 51.881162,-0.933427 51.881182,-0.933446... 2024-11-28 GRANGE FARMHOUSE 1117792
MULTIPOLYGON (((-0.933755 51.881327,-0.933772 51.881346,-0.933791... 2024-11-28 DOVECOTE 10 METRES TO WEST OF GRANGE FARMHOUSE 1117793
MULTIPOLYGON (((-0.923664 51.875954,-0.923682 51.875974,-0.923700... 2024-11-28 WINWOOD COTTAGE 1117794
MULTIPOLYGON (((-0.919496 51.875523,-0.919514 51.875543,-0.919532... 2024-11-28 12, UPPER STREET 1117795
MULTIPOLYGON (((-0.902339 51.843922,-0.902357 51.843941,-0.902375... 2024-11-28 THE GRAND LODGE 1117796
MULTIPOLYGON (((-0.899830 51.815827,-0.899848 51.815847,-0.899866... 2024-11-28 BEACHENDON FARMHOUSE 1117797
MULTIPOLYGON (((-0.884987 51.817072,-0.885005 51.817092,-0.885023... 2024-11-28 Eythrope Pavilion 1117798
MULTIPOLYGON (((-0.883421 51.820573,-0.883438 51.820592,-0.883457... 2024-11-28 The Homestead 1117799
MULTIPOLYGON (((-0.926796 51.846494,-0.926814 51.846514,-0.926832... 2024-11-28 CHURCH OF ST MICHAEL 1117800
MULTIPOLYGON (((-0.925239 51.845437,-0.925257 51.845456,-0.925275... 2024-11-28 FIVE ARROWS HOTEL 1117801
MULTIPOLYGON (((-0.927671 51.845729,-0.927689 51.845748,-0.927707... 2024-11-28 101 and 101a, High Street 1117802
MULTIPOLYGON (((-0.908435 51.828936,-0.908453 51.828955,-0.908472... 2024-11-28 BAPTIST CHAPEL 1117803
MULTIPOLYGON (((-0.937228 51.842426,-0.937246 51.842445,-0.937264... 2024-11-28 Waddesdon Manor 1117804
MULTIPOLYGON (((-0.940218 51.843046,-0.940236 51.843066,-0.940255... 2024-11-28 Ice house below mound with rock formations 1117805
MULTIPOLYGON (((-0.940115 51.844376,-0.940132 51.844395,-0.940151... 2024-11-28 Six terms around Fountain of Triton and Nereids 1117806
MULTIPOLYGON (((-0.865219 51.884966,-0.865237 51.884986,-0.865255... 2024-11-28 MAGPIE COTTAGE 1117807
MULTIPOLYGON (((-0.865510 51.884960,-0.865528 51.884980,-0.865546... 2024-11-28 IVY COTTAGE 1117808
MULTIPOLYGON (((-0.864451 51.884311,-0.864469 51.884331,-0.864487... 2024-11-28 THE OLD BUTCHERS' ARMS 1117809
MULTIPOLYGON (((-0.863667 51.884277,-0.863685 51.884296,-0.863704... 2024-11-28 HOME FARMHOUSE 1117810
MULTIPOLYGON (((-0.863996 51.883929,-0.864013 51.883949,-0.864032... 2024-11-28 OVING HOUSE 1117811
MULTIPOLYGON (((-0.863411 51.884050,-0.863429 51.884069,-0.863448... 2024-11-28 STABLES AND COACH HOUSE EAST OF OVING HOUSE 1117812
MULTIPOLYGON (((-0.875081 51.876960,-0.875099 51.876979,-0.875117... 2024-11-28 CHURCH OF ST. GILES 1117813
MULTIPOLYGON (((-0.885691 51.876179,-0.885708 51.876199,-0.885727... 2024-11-28 LOWER FARMHOUSE 1117814
MULTIPOLYGON (((-0.961897 51.895164,-0.961915 51.895184,-0.961933... 2024-11-28 FINEMEREHILL HOUSE 1117815
MULTIPOLYGON (((-0.913107 51.875611,-0.913125 51.875631,-0.913143... 2024-11-28 OUTBUILDING ADJACENT TO NORTH OF BRUDENELL HOUSE 1117816
MULTIPOLYGON (((-0.915844 51.875029,-0.915862 51.875049,-0.915881... 2024-11-28 THE VILLAGE STORE 1117817
MULTIPOLYGON (((-0.913392 51.875144,-0.913409 51.875164,-0.913428... 2024-11-28 34 AND 36, CHURCH STREET 1117818
MULTIPOLYGON (((-0.906478 51.878020,-0.906495 51.878039,-0.906514... 2024-11-28 GATEHOUSE AT DENHAM LODGE 1117819
MULTIPOLYGON (((-0.955224 51.875217,-0.955241 51.875236,-0.955260... 2024-11-28 DODDERSHALL HOUSE 1117820
MULTIPOLYGON (((-0.947852 51.868650,-0.947870 51.868670,-0.947889... 2024-11-28 LOWER SOUTH FARMHOUSE 1117821
MULTIPOLYGON (((-0.917520 51.874070,-0.917538 51.874089,-0.917556... 2024-11-28 NUMBERS 1 AND 2 THE GREEN AND NUMBER 2 LOWER STREET 1117822
MULTIPOLYGON (((-0.917383 51.874879,-0.917401 51.874899,-0.917419... 2024-11-28 10, THE GREEN 1117823
MULTIPOLYGON (((-0.916799 51.875585,-0.916791 51.875554,-0.916742... 2024-11-28 Quainton Windmill 1117824
MULTIPOLYGON (((-0.916953 51.874943,-0.916970 51.874963,-0.916989... 2024-11-28 MARKET CROSS 1117825
MULTIPOLYGON (((-0.916286 51.874361,-0.916303 51.874380,-0.916322... 2024-11-28 NUMBERS 35 AND 36 (HIDDEN COTTAGE) 1117826
MULTIPOLYGON (((-0.917598 51.873781,-0.917616 51.873801,-0.917634... 2024-11-28 1, LOWER STREET 1117827
MULTIPOLYGON (((-0.917860 51.873733,-0.917878 51.873752,-0.917897... 2024-11-28 5, LOWER STREET 1117828
MULTIPOLYGON (((-0.634072 51.825118,-0.634089 51.825137,-0.634108... 2024-11-28 CHURCH OF ST MARY 1117829
MULTIPOLYGON (((-0.640915 51.831168,-0.640932 51.831188,-0.640951... 2024-11-28 PITSTONE GREEN FARMHOUSE 1117830
MULTIPOLYGON (((-0.640000 51.876916,-0.640018 51.876936,-0.640037... 2024-11-28 CHURCH OF THE HOLY CROSS 1117831
MULTIPOLYGON (((-0.662664 51.893055,-0.662681 51.893075,-0.662700... 2024-11-28 OLD CHURCH HOUSE 1117832
MULTIPOLYGON (((-0.662729 51.893308,-0.662747 51.893327,-0.662765... 2024-11-28 CHURCH LOCK COTTAGE AND WALL ATTACHED TO SOUTH EAST CORNER 1117833
MULTIPOLYGON (((-0.662608 51.893459,-0.662626 51.893479,-0.662644... 2024-11-28 BRIDGE 116 1117834
MULTIPOLYGON (((-0.661133 51.863887,-0.661150 51.863906,-0.661169... 2024-11-28 LANTHORN COTTAGE 1117835
MULTIPOLYGON (((-0.643949 51.877483,-0.643967 51.877503,-0.643986... 2024-11-28 MALTINGS TO SOUTH EAST OF CARPENTERS ARMS 1117836
MULTIPOLYGON (((-0.821955 51.889190,-0.821973 51.889210,-0.821992... 2024-11-28 MANOR HOUSE 1117837
MULTIPOLYGON (((-0.869781 51.836870,-0.869798 51.836890,-0.869817... 2024-11-28 CHURCH OF ST MARY 1117838
MULTIPOLYGON (((-0.830431 51.863244,-0.830449 51.863264,-0.830468... 2024-11-28 PEAR TREE COTTAGE 1117839
MULTIPOLYGON (((-0.830300 51.863261,-0.830318 51.863281,-0.830337... 2024-11-28 LYCHGATE 1117840
MULTIPOLYGON (((-0.830739 51.865396,-0.830757 51.865416,-0.830775... 2024-11-28 1, 2 AND 3, THE CLOSE 1117841
MULTIPOLYGON (((-0.828868 51.864191,-0.828885 51.864210,-0.828904... 2024-11-28 THE MANOR FARMHOUSE 1117842
MULTIPOLYGON (((-0.831852 51.866163,-0.831870 51.866182,-0.831888... 2024-11-28 THE BELL 1117843
MULTIPOLYGON (((-0.831773 51.865829,-0.831791 51.865849,-0.831810... 2024-11-28 JOHN BRIDLE'S HALL SCHOOL HOUSE 1117844
MULTIPOLYGON (((-0.829976 51.864579,-0.829993 51.864599,-0.830012... 2024-11-28 THE CLOSE 1117845
MULTIPOLYGON (((-0.864510 51.885436,-0.864528 51.885456,-0.864546... 2024-11-28 CHURCH OF ALL SAINTS 1117846
MULTIPOLYGON (((-0.865657 51.884305,-0.865675 51.884325,-0.865694... 2024-11-28 THATCHED COTTAGE 1117847
MULTIPOLYGON (((-0.858505 51.889037,-0.858523 51.889057,-0.858541... 2024-11-28 Ammonite Cottage 1117848
MULTIPOLYGON (((-0.667453 51.821527,-0.667470 51.821546,-0.667489... 2024-11-28 THE OLD MANOR 1117849
MULTIPOLYGON (((-0.661018 51.828108,-0.661036 51.828127,-0.661055... 2024-11-28 LOCK KEEPERS HOUSE AT LOCK 38 GRAND UNION CANAL 1117850
MULTIPOLYGON (((-0.661182 51.827984,-0.661199 51.828003,-0.661218... 2024-11-28 PUMPING STATION AT LOCK 38 GRAND UNION CANAL 1117851
MULTIPOLYGON (((-0.663448 51.826436,-0.663465 51.826455,-0.663484... 2024-11-28 BRIDGE NUMBER 129 GRAND UNION CANAL 1117852
MULTIPOLYGON (((-0.667687 51.823903,-0.667705 51.823923,-0.667724... 2024-11-28 BRIDGE NUMBER 130 GRAND UNION CANAL 1117853
MULTIPOLYGON (((-0.666887 51.818562,-0.666905 51.818582,-0.666924... 2024-11-28 BRIDGE NUMBER 132 GRAND UNION CANAL 1117854
MULTIPOLYGON (((-0.666761 51.818399,-0.666779 51.818419,-0.666798... 2024-11-28 LOCK 39 GRAND UNION CANAL 1117855
MULTIPOLYGON (((-0.666725 51.818156,-0.666743 51.818176,-0.666761... 2024-11-28 LOCK KEEPERS HOUSE AT LOCK 39 GRAND UNION CANAL 1117856
MULTIPOLYGON (((-0.654201 51.815837,-0.654219 51.815857,-0.654237... 2024-11-28 LOCK 45 AND ADJACENT DRY DOCK GRAND UNION CANAL 1117857
MULTIPOLYGON (((-0.654180 51.815629,-0.654198 51.815649,-0.654216... 2024-11-28 HOUSE TO SOUTH OF LOCK 45 GRAND UNION CANAL 1117858
MULTIPOLYGON (((-0.667401 51.824242,-0.667419 51.824261,-0.667438... 2024-11-28 THE SHIP 1117859
MULTIPOLYGON (((-0.667438 51.824485,-0.667455 51.824505,-0.667474... 2024-11-28 GREYSTONES 1117860
MULTIPOLYGON (((-0.667121 51.823906,-0.667139 51.823926,-0.667157... 2024-11-28 98 AND 100, VICARAGE ROAD 1117861
MULTIPOLYGON (((-0.685681 51.869244,-0.685698 51.869263,-0.685717... 2024-11-28 STONE LODGE 1117862
MULTIPOLYGON (((-0.690576 51.868219,-0.690594 51.868239,-0.690613... 2024-11-28 Mentmore Towers 1117863
MULTIPOLYGON (((-0.681782 51.867950,-0.681800 51.867970,-0.681818... 2024-11-28 DAIRY COTTAGE 1117864
MULTIPOLYGON (((-0.702436 51.863405,-0.702454 51.863425,-0.702473... 2024-11-28 CRAFTON LODGE 1117865
MULTIPOLYGON (((-0.682668 51.869462,-0.682685 51.869481,-0.682704... 2024-11-28 13-19, THE GREEN 1117866
MULTIPOLYGON (((-0.688309 51.889234,-0.688327 51.889254,-0.688346... 2024-11-28 LEDBURN MANOR HOUSE 1117867
MULTIPOLYGON (((-0.691598 51.888057,-0.691616 51.888077,-0.691635... 2024-11-28 MANOR FARMHOUSE 1117868
MULTIPOLYGON (((-0.642621 51.833301,-0.642639 51.833320,-0.642657... 2024-11-28 ICKNIELD 1117869
MULTIPOLYGON (((-0.645495 51.834269,-0.645512 51.834289,-0.645531... 2024-11-28 GREENACRES 1117870
MULTIPOLYGON (((-0.629321 51.836495,-0.629339 51.836514,-0.629357... 2024-11-28 3, CHURCH ROAD 1117871
MULTIPOLYGON (((-0.629019 51.836749,-0.629036 51.836768,-0.629055... 2024-11-28 THE OLD VICARAGE 1117872
MULTIPOLYGON (((-0.628565 51.836867,-0.628583 51.836887,-0.628602... 2024-11-28 9, CHURCH ROAD 1117873
MULTIPOLYGON (((-0.629064 51.836209,-0.629081 51.836228,-0.629100... 2024-11-28 CHURCH OF ST MARY 1117874
MULTIPOLYGON (((-0.634951 51.840738,-0.634968 51.840758,-0.634987... 2024-11-28 WHISTLEBROOK COTTAGE 1117875
MULTIPOLYGON (((-0.635600 51.839900,-0.635618 51.839920,-0.635637... 2024-11-28 WATERMILL AT FORD END FARM 1117876
MULTIPOLYGON (((-0.648583 51.866836,-0.648601 51.866856,-0.648620... 2024-11-28 BRIDGE NUMBER 121 GRAND UNION CANAL 1117877
MULTIPOLYGON (((-0.648961 51.866823,-0.648979 51.866842,-0.648998... 2024-11-28 PUMPING STATION TO WEST OF BRIDGE NUMBER 121 GRAND UNION CANAL 1117878
MULTIPOLYGON (((-0.648605 51.866603,-0.648622 51.866623,-0.648641... 2024-11-28 LOCK 31 GRAND UNION CANAL 1117879
MULTIPOLYGON (((-0.645682 51.855608,-0.645699 51.855628,-0.645718... 2024-11-28 BRIDGE NUMBER 122 GRAND UNION CANAL 1117880
MULTIPOLYGON (((-0.645818 51.854918,-0.645836 51.854937,-0.645855... 2024-11-28 PUMPING STATION AT LOCK 33 GRAND UNION CANAL 1117881
MULTIPOLYGON (((-0.649545 51.843460,-0.649562 51.843480,-0.649581... 2024-11-28 LOCK 35 GRAND UNION CANAL 1117882
MULTIPOLYGON (((-0.631306 51.835517,-0.631324 51.835536,-0.631342... 2024-11-28 WINDMILL COTTAGE 1117883
MULTIPOLYGON (((-0.630224 51.835650,-0.630242 51.835669,-0.630260... 2024-11-28 TOWN HALL 1117884
MULTIPOLYGON (((-0.632090 51.835499,-0.632108 51.835518,-0.632127... 2024-11-28 YEW TREES 1117885
MULTIPOLYGON (((-0.624475 51.854886,-0.624492 51.854906,-0.624511... 2024-11-28 DIBBLOCK COTTAGE 1117886
MULTIPOLYGON (((-0.616304 51.852381,-0.616321 51.852400,-0.616340... 2024-11-28 BEACON COTTAGE 1117887
MULTIPOLYGON (((-0.648418 51.845200,-0.648436 51.845220,-0.648455... 2024-11-28 BARN 20 METRES TO NORTH WEST OF LITTLE SEABROOK FARMHOUSE 1117888
MULTIPOLYGON (((-0.631339 51.837315,-0.631356 51.837335,-0.631375... 2024-11-28 STRICT BAPTIST CHAPEL WITH FRONT BOUNDARY WALL RAILINGS AND GATES 1117889
MULTIPOLYGON (((-0.648135 51.814428,-0.648153 51.814448,-0.648172... 2024-11-28 WORKSHOP ADJACENT TO NORTH OF WORKSHOP WITH WATER TOWER 1117890
MULTIPOLYGON (((-0.648712 51.814570,-0.648729 51.814589,-0.648748... 2024-11-28 STORE 120 METRES TO NORTH WEST OF CANAL BRIDGE 1117891
MULTIPOLYGON (((-0.667190 51.821587,-0.667207 51.821607,-0.667226... 2024-11-28 BARN 10 METRES TO EAST OF THE OLD MANOR 1117892
MULTIPOLYGON (((-0.798643 51.814631,-0.798660 51.814651,-0.798679... 2024-11-28 ANGLICAN, NON CONFORMIST AND MORTUARY CHAPELS, AYLESBURY CEMETERY 1117893
MULTIPOLYGON (((-0.655490 51.836362,-0.655508 51.836381,-0.655527... 2024-11-28 BRIDGE NUMBER 126 GRAND UNION CANAL 1117894
MULTIPOLYGON (((-0.660914 51.844831,-0.660932 51.844850,-0.660950... 2024-11-28 THE OLD READING ROOM 1117895
MULTIPOLYGON (((-0.660549 51.844413,-0.660567 51.844433,-0.660585... 2024-11-28 THE OLD SWAN 1117896
MULTIPOLYGON (((-0.662694 51.846973,-0.662712 51.846993,-0.662731... 2024-11-28 25, HIGH STREET 1117897
MULTIPOLYGON (((-0.661256 51.846039,-0.661273 51.846059,-0.661292... 2024-11-28 TOWN FARMHOUSE 1117898
