Skip to main content
Bristol City Council

Tree table

Legend

  • Bristol City Council boundary
  • Trees
  • Out of bounds Trees
point entry-date name reference geometry end-date start-date tree-preservation-order address-text tree-preservation-order-tree notes REFVAL/LABEL tree-species felled-date description address
POINT (-2.611887 51.467098) 2011-10-24 149 Whiteladies Road Bristol BS8 2RA 7RTLH00ZX0034 MULTIPOLYGON (((-2.611896 51.467014,-2.611801 51.467032,-2.611759... 2004-03-26 TP071 Address: 149 Whiteladies Road Bristol BS8 2RA COPPER BEECH - Fagus purpurea
POINT (-2.582610 51.492449) 2011-10-14 Former Horfield Barracks, Chapel Site 635,635a,637 Gloucester Road Horfield Bristol 7RTLH00ZX0038 MULTIPOLYGON (((-2.582592 51.492402,-2.582567 51.492409,-2.582532... 2004-03-26 TP077 Address: Former Horfield Barracks, Chapel Site 635,635a,637 Gloucester Road Horfield Bristol LIME - Tilia platyphyllos
POINT (-2.617580 51.458474) 2011-10-14 8 Clifton Park Bristol BS8 3BU 7RTLH00ZX0039 MULTIPOLYGON (((-2.617603 51.458385,-2.617518 51.458394,-2.617477... 2004-03-26 TP078 Address: 8 Clifton Park Bristol BS8 3BU BEECH - Fagus sylvatica
POINT (-2.674620 51.489431) 2011-10-14 Penpole Place Shirehampton Bristol Modern PC BS11 0EQ 7RTLH00ZX0040 MULTIPOLYGON (((-2.674613 51.489378,-2.674580 51.489384,-2.674543... 2004-03-26 TP079 Address: Penpole Place Shirehampton Bristol Modern PC BS11 0EQ OAK - Quercus robur
POINT (-2.593664 51.475815) 2011-10-14 26 Berkeley Road Bishopston Bristol BS7 8HE 7RTLH00ZX0045 MULTIPOLYGON (((-2.593664 51.475785,-2.593623 51.475800,-2.593617... 2004-03-26 TP086 Address: 26 Berkeley Road Bishopston Bristol BS7 8HE ASH - Fraxinus excelsior (see tpo 075)
POINT (-2.588415 51.464614) 2011-10-14 21 Ashley Road Bristol BS6 5NH 7RTLH00ZX0054 MULTIPOLYGON (((-2.588396 51.464535,-2.588368 51.464540,-2.588291... 2004-03-26 TP098 Address: 21 Ashley Road Bristol BS6 5NH SYCAMORE - Acer pseudoplatanus
POINT (-2.625108 51.459232) 2011-10-14 43 Canynge Road Bristol BS8 3LH 7RTLH00ZX0056 MULTIPOLYGON (((-2.625096 51.459197,-2.625076 51.459199,-2.625050... 2004-03-26 TP100 Address: 43 Canynge Road Bristol BS8 3LH ASH - Fraxinus excelsior
POINT (-2.594512 51.472634) 2011-10-14 21 Tyne Road Bristol BS7 8EE 7RTLH00ZX0057 MULTIPOLYGON (((-2.594502 51.472595,-2.594457 51.472613,-2.594450... 2004-03-26 TP103 Address: 21 Tyne Road Bristol BS7 8EE HORSE CHESTNUT - Aesculus hippocastanum
POINT (-2.616886 51.460463) 2011-10-14 69 Pembroke Road Clifton Bristol BS8 3DW 7RTLH00ZX0064 MULTIPOLYGON (((-2.616919 51.460403,-2.616870 51.460406,-2.616819... 2004-03-26 TP112 Address: 69 Pembroke Road Clifton Bristol BS8 3DW LONDON PLANE - Platanus hispanica
POINT (-2.633690 51.478989) 2011-10-14 38 Stoke Hill Bristol BS9 1EX 7RTLH00ZX0067 MULTIPOLYGON (((-2.633662 51.478904,-2.633583 51.478920,-2.633557... 2004-03-26 TP115 Address: 38 Stoke Hill Bristol BS9 1EX COPPER BEECH - Fagus sylvatica purpurea
POINT (-2.618549 51.467089) 2011-10-14 17 Beaconsfield Road Clifton Bristol BS8 2TS 7RTLH00ZX0072 MULTIPOLYGON (((-2.618540 51.467048,-2.618494 51.467057,-2.618481... 2004-03-26 TP120 Address: 17 Beaconsfield Road Clifton Bristol BS8 2TS SYCAMORE - Acer pseudoplatanus
POINT (-2.608776 51.471553) 2011-10-14 154 Redland Road Bristol BS6 6YD 7RTLH00ZX0077 MULTIPOLYGON (((-2.608789 51.471477,-2.608729 51.471483,-2.608667... 2004-03-26 TP127 Address: 154 Redland Road Bristol BS6 6YD SYCAMORE - Acer pseudoplatanus
POINT (-2.619616 51.457827) 2011-10-14 St Brendas Court Clifton Park Bristol BS8 3BN 7RTLH00ZX0078 MULTIPOLYGON (((-2.619597 51.457769,-2.619558 51.457786,-2.619531... 2004-03-26 TP128 Address: St Brendas Court Clifton Park Bristol BS8 3BN HORSE CHESTNUT - Aexculus hippocastanum
POINT (-2.618725 51.499562) 2011-10-14 16 Eastover Close Westbury On Trym Bristol BS9 3JQ 7RTLH00ZX0079 MULTIPOLYGON (((-2.618746 51.499532,-2.618677 51.499549,-2.618673... 2004-03-26 TP129 Address: 16 Eastover Close Westbury On Trym Bristol BS9 3JQ HORSE CHESTNUT - Aesculus hippocastanum
POINT (-2.594960 51.512750) 2011-10-14 13 Northwoods Walk Bristol BS10 6LS 7RTLH00ZX0080 MULTIPOLYGON (((-2.594975 51.512700,-2.594910 51.512709,-2.594872... 2004-03-26 TP130 Address: 13 Northwoods Walk Bristol BS10 6LS WELLINGTONIA - Sequoiadendron giganteum
POINT (-2.619768 51.459648) 2011-10-14 8 College Road Clifton Bristol BS8 3JB 7RTLH00ZX0081 MULTIPOLYGON (((-2.619754 51.459594,-2.619711 51.459607,-2.619684... 2004-03-26 TP132 Address: 8 College Road Clifton Bristol BS8 3JB COPPER BEECH - Fagus sylvatica purpurea
POINT (-2.595917 51.471744) 2011-10-13 36 Cranbrook Road Bristol BS6 7BW 7RTLH00ZX0083 MULTIPOLYGON (((-2.595893 51.471713,-2.595859 51.471731,-2.595849... 2004-03-26 TP136 Address: 36 Cranbrook Road Bristol BS6 7BW COPPER BEECH - Fagus sylvatica purpurea
POINT (-2.618496 51.466244) 2011-10-13 1 Downfield Road Bristol BS8 2TG 7RTLH00ZX0090 MULTIPOLYGON (((-2.618460 51.466201,-2.618427 51.466223,-2.618423... 2004-03-26 TP143 Address: 1 Downfield Road Bristol BS8 2TG YEW - Taxus baccata
POINT (-2.612996 51.464896) 2011-10-13 8 Whatley Road Bristol BS8 2PU 7RTLH00ZX0091 MULTIPOLYGON (((-2.612973 51.464836,-2.612930 51.464859,-2.612906... 2004-03-26 TP144 Address: 8 Whatley Road Bristol BS8 2PU COPPER BEECH - Fagus sylvatica purpurea
POINT (-2.612691 51.451030) 2011-10-13 12 Randall Road Bristol BS8 4TP 7RTLH00ZX0092 MULTIPOLYGON (((-2.612668 51.450999,-2.612646 51.451010,-2.612642... 2004-03-26 TP145 Address: 12 Randall Road Bristol BS8 4TP HOLLY - Ilex aquifolium
POINT (-2.596729 51.445356) 2011-10-13 48 Coronation Road Southville Bristol BS3 1AR 7RTLH00ZX0093 MULTIPOLYGON (((-2.596733 51.445298,-2.596674 51.445304,-2.596633... 2004-03-26 TP147 Address: 48 Coronation Road Southville Bristol BS3 1AR COPPER BEECH - Fagus sylvatica purpurea
POINT (-2.613618 51.476736) 2011-10-13 St Christophers School Westbury Park Bristol BS6 7JE 7RTLH00ZX0096 MULTIPOLYGON (((-2.613603 51.476682,-2.613561 51.476689,-2.613526... 2004-03-26 TP151 Address: St Christophers School Westbury Park Bristol BS6 7JE HORSE CHESTNUT - Aesculus hippocastanum
POINT (-2.616564 51.465277) 2011-10-13 5 Beaufort Road Clifton Bristol BS8 2JT 7RTLH00ZX0102 MULTIPOLYGON (((-2.616560 51.465205,-2.616519 51.465217,-2.616461... 2004-03-26 TP157 Address: 5 Beaufort Road Clifton Bristol BS8 2JT COPPER BEECH - Fagus sylvatica purpurea
POINT (-2.614327 51.466807) 2011-10-13 58 St Johns Road Clifton Bristol BS8 2HG 7RTLH00ZX0105 MULTIPOLYGON (((-2.614331 51.466775,-2.614283 51.466785,-2.614267... 2004-03-26 TP162 Address: 58 St Johns Road Clifton Bristol BS8 2HG COPPER BEECH - Fagus sylvatica
POINT (-2.614802 51.465335) 2011-10-13 14 Osborne Road Clifton Bristol BS8 2HB 7RTLH00ZX0106 MULTIPOLYGON (((-2.614816 51.465293,-2.614773 51.465296,-2.614730... 2004-03-26 TP163 Address: 14 Osborne Road Clifton Bristol BS8 2HB LIME - Tilia x europaea
POINT (-2.610606 51.491352) 2011-10-13 Bylanes Eastfield Bristol BS9 4BE 7RTLH00ZX0110 MULTIPOLYGON (((-2.610599 51.491310,-2.610550 51.491335,-2.610543... 2004-03-26 TP167 Address: Bylanes Eastfield Bristol BS9 4BE YEW - Taxus baccata
POINT (-2.617623 51.467780) 2011-10-13 11 Hughenden Road Clifton Bristol BS8 2TT 7RTLH00ZX0111 MULTIPOLYGON (((-2.617585 51.467762,-2.617579 51.467771,-2.617594... 2004-03-26 TP168 Address: 11 Hughenden Road Clifton Bristol BS8 2TT BEECH - Fagus sylvatica
POINT (-2.615413 51.457968) 2011-10-13 4 Belgrave Place Bristol BS8 3DD 7RTLH00ZX0112 MULTIPOLYGON (((-2.615415 51.457948,-2.615390 51.457950,-2.615377... 2004-03-26 TP169 Address: 4 Belgrave Place Bristol BS8 3DD CONF 06/03/85
POINT (-2.623134 51.458534) 2011-10-13 6 Camp Road Bristol BS8 3LW 7RTLH00ZX0114 MULTIPOLYGON (((-2.623131 51.458519,-2.623110 51.458527,-2.623113... 2004-03-26 TP172 Address: 6 Camp Road Bristol BS8 3LW SILVER BIRCH - Betula pendula
POINT (-2.604536 51.453961) 2011-10-13 18 Great George Street City Centre Bristol BS1 5RH 7RTLH00ZX0115 MULTIPOLYGON (((-2.604536 51.453942,-2.604510 51.453951,-2.604506... 2004-03-26 TP174 Address: 18 Great George Street City Centre Bristol BS1 5RH SYCAMORE - Acer pseudoplatanus
POINT (-2.614571 51.459944) 2011-10-13 4 Oakfield Road Clifton Bristol BS8 2AL 7RTLH00ZX0118 MULTIPOLYGON (((-2.614584 51.459910,-2.614533 51.459920,-2.614519... 2004-03-26 TP178 Address: 4 Oakfield Road Clifton Bristol BS8 2AL CONF 05/06/85
POINT (-2.558741 51.461574) 2011-10-13 114 Whitehall Road St George Bristol BS5 9BH 7RTLH00ZX0119 MULTIPOLYGON (((-2.558740 51.461542,-2.558716 51.461549,-2.558706... 2004-03-26 TP179 Address: 114 Whitehall Road St George Bristol BS5 9BH SYCAMORE - Acer pseudoplatanus
POINT (-2.613784 51.458742) 2011-10-13 15 Eaton Crescent Bristol BS8 2EJ 7RTLH00ZX0120 MULTIPOLYGON (((-2.613788 51.458717,-2.613752 51.458720,-2.613731... 2004-03-26 TP181 Address: 15 Eaton Crescent Bristol BS8 2EJ HORSE CHESTNUT - Aesculus hippocastanum
POINT (-2.609377 51.466585) 2011-10-13 81 Hampton Park Bristol BS6 6LQ 7RTLH00ZX0121 MULTIPOLYGON (((-2.609392 51.466515,-2.609285 51.466550,-2.609243... 2004-03-26 TP182 Address: 81 Hampton Park Bristol BS6 6LQ COPPER BEECH - Fagus sylvatica purpurea
POINT (-2.598242 51.455533) 2011-10-13 21 Trenchard Street Bristol 7RTLH00ZX0122 MULTIPOLYGON (((-2.598252 51.455519,-2.598220 51.455529,-2.598226... 2004-03-26 TP183 Address: 21 Trenchard Street Bristol CYPRESS - Chamaecyparis lawsoniana
POINT (-2.597838 51.465037) 2011-10-13 16 Archfield Road Bristol BS6 6BE 7RTLH00ZX0124 MULTIPOLYGON (((-2.597814 51.464998,-2.597779 51.465022,-2.597772... 2004-03-26 TP185 Address: 16 Archfield Road Bristol BS6 6BE WILD CHERRY - Prunus avium
POINT (-2.616169 51.506001) 2011-10-13 189 Passage Road Henbury Bristol BS10 7DJ 7RTLH00ZX0127 MULTIPOLYGON (((-2.616132 51.505991,-2.616169 51.506019,-2.616193... 2004-03-26 TP190 Address: 189 Passage Road Henbury Bristol BS10 7DJ
POINT (-2.617174 51.489183) 2011-10-13 146 Westbury Road Bristol BS9 3AL 7RTLH00ZX0134 MULTIPOLYGON (((-2.617172 51.489163,-2.617138 51.489177,-2.617142... 2004-03-26 TP200 Address: 146 Westbury Road Bristol BS9 3AL CONF 26/09/86
POINT (-2.599635 51.466520) 2011-10-13 10 Courtside Mews Bristol BS6 6PS 7RTLH00ZX0139 MULTIPOLYGON (((-2.599641 51.466485,-2.599601 51.466492,-2.599578... 2004-03-26 TP206 Address: 10 Courtside Mews Bristol BS6 6PS HORSE CHESTNUT - Aesculus hippocastanum (CON,NO DATE)
POINT (-2.594941 51.464623) 2011-10-13 35 Fremantle Road Bristol BS6 5SX 7RTLH00ZX0140 MULTIPOLYGON (((-2.594944 51.464589,-2.594894 51.464608,-2.594888... 2004-03-26 TP207 Address: 35 Fremantle Road Bristol BS6 5SX HOLLY - Ilex aquifolium
POINT (-2.620341 51.463622) 2004-03-26 7 Northcote Road Clifton Bristol BS8 3HB 7RTLH00ZX0142 MULTIPOLYGON (((-2.620337 51.463622,-2.620342 51.463624,-2.620344... 2004-03-26 TP209 Address: 7 Northcote Road Clifton Bristol BS8 3HB COMMON LIME - Tilia x europaea
POINT (-2.600831 51.471613) 2011-10-12 10 Limerick Road Bristol BS6 7DZ 7RTLH00ZX0144 MULTIPOLYGON (((-2.600831 51.471586,-2.600808 51.471590,-2.600788... 2004-03-26 TP212 Address: 10 Limerick Road Bristol BS6 7DZ CONF 26/09/86
POINT (-2.611786 51.457771) 2011-10-12 20 Richmond Hill Bristol BS8 1BA 7RTLH00ZX0146 MULTIPOLYGON (((-2.611777 51.457751,-2.611750 51.457768,-2.611761... 2004-03-26 TP215 Address: 20 Richmond Hill Bristol BS8 1BA MONTEREY CYPRESS - Cupressus macrocarpa
POINT (-2.632520 51.473766) 2011-10-12 6 The Avenue Sneyd Park Bristol BS9 1PA 7RTLH00ZX0148 MULTIPOLYGON (((-2.632512 51.473738,-2.632478 51.473751,-2.632477... 2004-03-26 TP219 Address: 6 The Avenue Sneyd Park Bristol BS9 1PA LAWSON CYPRESS - Chamaecyparis lawsoniana (now felled)
POINT (-2.606596 51.472370) 2011-10-12 Redland Parish Church Redland Green Road Bristol 7RTLH00ZX0151 MULTIPOLYGON (((-2.606595 51.472340,-2.606556 51.472352,-2.606546... 2004-03-26 TP222 Address: Redland Parish Church Redland Green Road Bristol SAWARA CYPRESS - Chamaecyparis pisifera var plumosa
POINT (-2.614064 51.463451) 2011-10-12 11 All Saints Road Bristol BS8 2JG 7RTLH00ZX0153 MULTIPOLYGON (((-2.614064 51.463405,-2.614002 51.463425,-2.613996... 2004-03-26 TP224 Address: 11 All Saints Road Bristol BS8 2JG CRACK WILLOW - Salix fragilis
POINT (-2.608043 51.490286) 2011-10-12 Land At Junction Of Henleaze Road And Eastfield Terrace Henleaze Bristol BS9 7RTLH00ZX0155 MULTIPOLYGON (((-2.608054 51.490239,-2.607998 51.490244,-2.607972... 2004-03-26 TP227 Address: Land At Junction Of Henleaze Road And Eastfield Terrace Henleaze Bristol BS9 AUSTRIAN PINE - Pinus nigra
POINT (-2.614793 51.474351) 2011-10-12 33 Durdham Park, Westbury Park 7RTLH00ZX0158 MULTIPOLYGON (((-2.614761 51.474273,-2.614700 51.474298,-2.614672... 2004-03-26 TP230 Address: 33 Durdham Park, Westbury Park BEECH - Fagus sylvatica
POINT (-2.593234 51.463771) 2011-10-12 Apsley Villas Kingsdown Parade Bristol BS6 5UH 7RTLH00ZX0162 MULTIPOLYGON (((-2.593232 51.463747,-2.593201 51.463760,-2.593199... 2004-03-26 TP235 Address: Apsley Villas Kingsdown Parade Bristol BS6 5UH SYCAMORE - Acer pseudoplatanus
POINT (-2.614469 51.456312) 2011-10-12 134 Queens Road Clifton Bristol BS8 1LQ 7RTLH00ZX0164 MULTIPOLYGON (((-2.614463 51.456274,-2.614429 51.456283,-2.614410... 2004-03-26 TP237 Address: 134 Queens Road Clifton Bristol BS8 1LQ COMMON LIME - Tilia x europaea
POINT (-2.604779 51.464993) 2011-10-12 64 Ravenswood Road Bristol BS6 6BS 7RTLH00ZX0177 MULTIPOLYGON (((-2.604788 51.464976,-2.604761 51.464979,-2.604754... 2004-03-26 TP258 Address: 64 Ravenswood Road Bristol BS6 6BS PALM TREE - Trachycarpus fortunei
POINT (-2.595503 51.513069) 2011-10-12 18 Matford Close Bristol BS10 6LR 7RTLH00ZX0182 MULTIPOLYGON (((-2.595526 51.513043,-2.595466 51.513051,-2.595461... 2004-03-26 TP263 Address: 18 Matford Close Bristol BS10 6LR HORSE CHESTNUT - Aesculus hippocastanum
POINT (-2.595761 51.461159) 2011-10-12 23 Montague Hill Kingsdown Bristol BS2 8ND 7RTLH00ZX0188 MULTIPOLYGON (((-2.595759 51.461116,-2.595719 51.461125,-2.595687... 2004-03-26 TP269 Address: 23 Montague Hill Kingsdown Bristol BS2 8ND YEW - Taxus baccata
POINT (-2.612427 51.461264) 2011-10-12 3 Leigh Road Bristol BS8 2DA 7RTLH00ZX0191 MULTIPOLYGON (((-2.612417 51.461241,-2.612392 51.461247,-2.612384... 2004-03-26 TP272 Address: 3 Leigh Road Bristol BS8 2DA SWEET GUM TREE - Liquidambar stracifilus
POINT (-2.616479 51.454608) 2011-10-11 Millar House Merchants Road Clifton Bristol BS8 4HA 7RTLH00ZX0195 MULTIPOLYGON (((-2.616466 51.454569,-2.616429 51.454588,-2.616420... 2004-03-26 TP278 Address: Millar House Merchants Road Clifton Bristol BS8 4HA LIME - Tilia x europaea
POINT (-2.640858 51.491654) 2011-10-11 16 Dingle Road Bristol BS9 2LW 7RTLH00ZX0202 MULTIPOLYGON (((-2.640802 51.491609,-2.640770 51.491622,-2.640762... 2004-03-26 TP289 Address: 16 Dingle Road Bristol BS9 2LW ATLAS CEDAR - Cedrus atlantica
POINT (-2.608646 51.447392) 2011-10-11 129 Cumberland Road Cabot Bristol BS1 6UG 7RTLH00ZX0203 MULTIPOLYGON (((-2.608689 51.447340,-2.608614 51.447340,-2.608550... 2004-03-26 TP290 Address: 129 Cumberland Road Cabot Bristol BS1 6UG COPPER BEECH - Fagus sylvatica purpurea
POINT (-2.599789 51.464196) 2011-10-11 13 Cotham Park Bristol BS6 6BZ 7RTLH00ZX0208 MULTIPOLYGON (((-2.599813 51.464150,-2.599762 51.464151,-2.599716... 2004-03-26 TP298 Address: 13 Cotham Park Bristol BS6 6BZ SYCAMORE - Acer pseudoplatanus
POINT (-2.603928 51.464704) 2011-10-11 23 Cotham Vale Bristol BS6 6HS 7RTLH00ZX0210 MULTIPOLYGON (((-2.603897 51.464646,-2.603865 51.464664,-2.603838... 2004-03-26 TP300 Address: 23 Cotham Vale Bristol BS6 6HS LIME - Tilia x europaea
POINT (-2.581912 51.465705) 2011-10-11 125 Ashley Road Bristol BS6 5NU 7RTLH00ZX0231 MULTIPOLYGON (((-2.581929 51.465618,-2.581872 51.465625,-2.581839... 2004-03-26 TP322 Address: 125 Ashley Road Bristol BS6 5NU ASH - Fraxinus excelsior
POINT (-2.617724 51.463664) 2011-10-11 107 Pembroke Road Clifton Bristol BS8 3EF 7RTLH00ZX0232 MULTIPOLYGON (((-2.617719 51.463618,-2.617659 51.463630,-2.617650... 2004-03-26 TP323 Address: 107 Pembroke Road Clifton Bristol BS8 3EF EVERGREEN OAK - Quercus ilex
POINT (-2.597120 51.469271) 2011-10-11 55 Zetland Road Bristol BS6 7AJ 7RTLH00ZX0233 MULTIPOLYGON (((-2.597127 51.469252,-2.597094 51.469263,-2.597091... 2004-03-26 TP324 Address: 55 Zetland Road Bristol BS6 7AJ CYPRESS - Chamaecyparis rootkatensis
POINT (-2.531673 51.483083) 2011-10-11 7A Glaisdale Road Bristol BS16 2HY 7RTLH00ZX0234 MULTIPOLYGON (((-2.531705 51.483042,-2.531635 51.483046,-2.531603... 2004-03-26 TP325 Address: 7A Glaisdale Road Bristol BS16 2HY SYCAMORE - Acer pseudoplatanus
POINT (-2.628775 51.476262) 2011-10-11 Trenance Bishops Close Bristol BS9 1JJ 7RTLH00ZX0235 MULTIPOLYGON (((-2.628742 51.476223,-2.628714 51.476237,-2.628711... 2005-02-09 TP326 Address: Trenance Bishops Close Bristol BS9 1JJ SYCAMORE - Acer pseudoplatanus
POINT (-2.608257 51.471966) 2011-10-11 151 Redland Road Bristol BS6 6YE 7RTLH00ZX0236 MULTIPOLYGON (((-2.608261 51.471941,-2.608242 51.471945,-2.608220... 2004-03-26 TP327 Address: 151 Redland Road Bristol BS6 6YE HORSE CHESTNUT - Aesculus hippocastanum
POINT (-2.620489 51.483043) 2011-10-11 3 Cote House Lane Bristol BS9 3UW 7RTLH00ZX0240 MULTIPOLYGON (((-2.620453 51.482975,-2.620397 51.482979,-2.620389... 2004-03-26 TP332 Address: 3 Cote House Lane Bristol BS9 3UW ASH - Fraxinus excelsior
POINT (-2.624331 51.450402) 2011-10-11 20 Freeland Place Bristol BS8 4NP 7RTLH00ZX0243 MULTIPOLYGON (((-2.624345 51.450358,-2.624262 51.450367,-2.624259... 2004-03-26 TP335 Address: 20 Freeland Place Bristol BS8 4NP BLUE ATLAS CEDAR - Cedrus atlantica glauca
POINT (-2.527146 51.470609) 2011-10-11 18 Linden Close Fishponds Bristol BS16 3LU 7RTLH00ZX0248 MULTIPOLYGON (((-2.527161 51.470547,-2.527109 51.470548,-2.527047... 2004-03-26 TP341 Address: 18 Linden Close Fishponds Bristol BS16 3LU LIME - Tilia platyphyllos
POINT (-2.519461 51.491337) 2011-10-11 3 Fromeside Park Bristol BS16 2QL 7RTLH00ZX0249 MULTIPOLYGON (((-2.519430 51.491264,-2.519345 51.491306,-2.519338... 2004-03-26 TP343 Address: 3 Fromeside Park Bristol BS16 2QL SYCAMORE - Acer pseudoplatanus
POINT (-2.567626 51.435771) 2011-10-11 274 Wells Road Bristol BS4 2PU 7RTLH00ZX0250 MULTIPOLYGON (((-2.567573 51.435760,-2.567634 51.435803,-2.567665... 2011-10-11 TP344 Address: 274 Wells Road Bristol BS4 2PU HOLLY - Ilex aquifolium
POINT (-2.637766 51.509865) 2011-10-11 3 Windmill Lane Bristol BS10 7PZ 7RTLH00ZX0251 MULTIPOLYGON (((-2.637776 51.509809,-2.637741 51.509811,-2.637679... 2004-03-26 TP345 Address: 3 Windmill Lane Bristol BS10 7PZ OAK - Quercus robur
POINT (-2.628155 51.472103) 2011-10-11 4 Rockleaze Bristol BS9 1ND 7RTLH00ZX0256 MULTIPOLYGON (((-2.628141 51.472048,-2.628106 51.472055,-2.628089... 2004-03-26 TP351 Address: 4 Rockleaze Bristol BS9 1ND SYCAMORE - Acer pseudoplatanus
POINT (-2.541645 51.426672) 2011-10-11 211 Hungerford Road Bristol BS4 5EX 7RTLH00ZX0258 MULTIPOLYGON (((-2.541559 51.426598,-2.541516 51.426614,-2.541486... 2004-03-26 TP354 Address: 211 Hungerford Road Bristol BS4 5EX TURKEY OAK - Quercus cerris
POINT (-2.635981 51.472508) 2011-10-11 Cedar Mews Goodeve Road Bristol BS9 1PN 7RTLH00ZX0260 MULTIPOLYGON (((-2.635963 51.472470,-2.635922 51.472479,-2.635903... 2004-03-26 TP356 Address: Cedar Mews Goodeve Road Bristol BS9 1PN YEW - Taxus baccata
POINT (-2.665259 51.499178) 2011-10-06 Long Cross Adjacent To Number 121 And Kings Weston Lane Bristol BS11 0LY 7RTLH00ZX0265 MULTIPOLYGON (((-2.665228 51.499105,-2.665120 51.499160,-2.665110... 2004-03-26 TP361 Address: Long Cross Adjacent To Number 121 And Kings Weston Lane Bristol BS11 0LY TURKEY OAK - Quercus cevris
POINT (-2.638382 51.478517) 2011-10-06 31A Old Sneed Road Bristol BS9 1ES 7RTLH00ZX0266 MULTIPOLYGON (((-2.638358 51.478481,-2.638319 51.478509,-2.638322... 2004-03-26 TP362 Address: 31A Old Sneed Road Bristol BS9 1ES NORWAY SPRUCE - Picea abies
POINT (-2.637422 51.482116) 2011-10-06 17A Druid Stoke Avenue Bristol BS9 1DB 7RTLH00ZX0268 MULTIPOLYGON (((-2.637443 51.482070,-2.637384 51.482074,-2.637359... 2004-03-26 TP364 Address: 17A Druid Stoke Avenue Bristol BS9 1DB COPPER BEECH - Fagus sylvatica purpurea
POINT (-2.608286 51.511354) 2011-10-06 Rear Of 18 St Josephs Road Bristol BS10 6QL 7RTLH00ZX0269 MULTIPOLYGON (((-2.608278 51.511309,-2.608231 51.511320,-2.608208... 2004-03-26 TP365 Address: Rear Of 18 St Josephs Road Bristol BS10 6QL OAK - Quercus robur
POINT (-2.642744 51.474173) 2011-10-06 4 Bramble Lane Bristol BS9 1RD 7RTLH00ZX0274 MULTIPOLYGON (((-2.642752 51.474158,-2.642721 51.474165,-2.642727... 2004-03-26 TP371 Address: 4 Bramble Lane Bristol BS9 1RD LAWSON CYPRESS - Chamaecyparis lawsoniana
POINT (-2.544231 51.464236) 2011-10-06 24 Whitehall Avenue Bristol BS5 7DF 7RTLH00ZX0276 MULTIPOLYGON (((-2.544216 51.464186,-2.544153 51.464196,-2.544133... 2004-03-26 TP373 Address: 24 Whitehall Avenue Bristol BS5 7DF ASH - Fraxinus excelsior
POINT (-2.620167 51.458101) 2011-10-06 1 Clifton Park Bristol BS8 3BS 7RTLH00ZX0277 MULTIPOLYGON (((-2.620175 51.458059,-2.620127 51.458065,-2.620108... 2004-03-26 TP374 Address: 1 Clifton Park Bristol BS8 3BS AUSTRIAN PINE - Pinus nigra
POINT (-2.521683 51.470474) 2011-10-06 4 Worcester Close Bristol BS16 3PW 7RTLH00ZX0278 MULTIPOLYGON (((-2.521629 51.470408,-2.521590 51.470425,-2.521579... 2004-03-26 TP375 Address: 4 Worcester Close Bristol BS16 3PW ASH - Fraxinus excelsior
POINT (-2.623301 51.461506) 2011-10-06 9 College Fields Bristol BS8 3HP 7RTLH00ZX0280 MULTIPOLYGON (((-2.623299 51.461493,-2.623277 51.461505,-2.623282... 2004-03-26 TP378 Address: 9 College Fields Bristol BS8 3HP LAWSONS CYPRESS - Chamaecyparis lawsoniana
POINT (-2.616146 51.458084) 2011-10-06 Codrington Place Clifton Bristol BS8 3AD 7RTLH00ZX0283 MULTIPOLYGON (((-2.616078 51.458049,-2.616061 51.458072,-2.616078... 2004-03-26 TP383 Address: Codrington Place Clifton Bristol BS8 3AD LIME - Tilia x europaea
POINT (-2.569174 51.465070) 2011-10-06 1 Moorhill Street Bristol BS5 0JE 7RTLH00ZX0285 MULTIPOLYGON (((-2.569176 51.465044,-2.569140 51.465048,-2.569131... 2004-03-26 TP385 Address: 1 Moorhill Street Bristol BS5 0JE MONKEY PUZZLE - Araucaria araucana
POINT (-2.623880 51.459763) 2011-10-06 44 Canynge Road Bristol BS8 3LQ 7RTLH00ZX0286 MULTIPOLYGON (((-2.623902 51.459711,-2.623843 51.459714,-2.623798... 2004-03-26 TP386 Address: 44 Canynge Road Bristol BS8 3LQ YEW - Taxus baccata
POINT (-2.603763 51.463363) 2011-10-06 10 Hampton Road Bristol BS6 6HJ 7RTLH00ZX0288 MULTIPOLYGON (((-2.603728 51.463286,-2.603661 51.463308,-2.603642... 2004-03-26 TP389 Address: 10 Hampton Road Bristol BS6 6HJ HORSE CHESTNUT - Aesculus hippocastanum
POINT (-2.542150 51.473910) 2011-10-06 Alcove Lido Alcove Road Bristol 7RTLH00ZX0290 MULTIPOLYGON (((-2.542153 51.473877,-2.542107 51.473891,-2.542099... 2011-10-06 TP391 Address: Alcove Lido Alcove Road Bristol SALLOW
POINT (-2.618855 51.417715) 2011-10-06 3 Manor Road Bishopsworth Bristol BS13 8EP 7RTLH00ZX0292 MULTIPOLYGON (((-2.618845 51.417686,-2.618818 51.417695,-2.618807... 2004-03-26 TP393 Address: 3 Manor Road Bishopsworth Bristol BS13 8EP HORSE CHESTNUT - Aesculus hippocastanum
POINT (-2.531868 51.483287) 2011-10-05 45 Claverham Road Bristol BS16 2HT 7RTLH00ZX0300 MULTIPOLYGON (((-2.531861 51.483245,-2.531827 51.483255,-2.531810... 2004-03-26 TP405 Address: 45 Claverham Road Bristol BS16 2HT BEECH - Fagus sylvatica
