Bristol City Council
Conservation area table
Legend
- Bristol City Council boundary
- Conservation areas
reference | designation-date | document-url | documentation-url | end-date | entry-date | geometry | name | notes | point | start-date | legislation | GeoX | GeoY | organisation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CA1 | 1970-01-22 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 1970-01-22 | MULTIPOLYGON (((-2.624845 51.501333,-2.624953 51.501536,-2.625033... |
Henbury | Planning and Traffic | POINT (-2.6303 51.505264) |
1970-01-22 | |||||
CA10 | 1975-02-19 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 1975-02-19 | MULTIPOLYGON (((-2.605609 51.456879,-2.605885 51.457020,-2.606648... |
Park Street and Brandon Hill | Planning and Traffic | POINT (-2.605896 51.454121) |
1975-02-19 | |||||
CA11 | 1975-05-02 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 2011-11-28 | MULTIPOLYGON (((-2.595234 51.455949,-2.595655 51.456217,-2.595844... |
College Green | Planning and Traffic | POINT (-2.599833 51.452819) |
1975-05-02 | |||||
CA12 | 1976-04-21 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 2011-09-01 | MULTIPOLYGON (((-2.612356 51.471608,-2.612266 51.471696,-2.612524... |
Whiteladies Road | Planning and Traffic | POINT (-2.611196 51.464665) |
1976-04-21 | |||||
CA13 | 1976-11-03 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 2008-03-31 | MULTIPOLYGON (((-2.594272 51.446010,-2.593461 51.446035,-2.593116... |
Redcliffe | Planning and Traffic | POINT (-2.58991 51.45073) |
1976-11-03 | |||||
CA14 | 1981-02-18 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 1981-02-18 | MULTIPOLYGON (((-2.602726 51.461160,-2.602774 51.461200,-2.602998... |
Tyndall's Park | Planning and Traffic | POINT (-2.602437 51.457426) |
1981-02-18 | |||||
CA15 | 1978-03-15 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 2009-01-14 | MULTIPOLYGON (((-2.588340 51.464552,-2.588332 51.464589,-2.588021... |
Montpelier | Planning and Traffic | POINT (-2.585056 51.467475) |
1978-03-15 | |||||
CA16 | 1979-03-21 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 2008-03-31 | MULTIPOLYGON (((-2.575067 51.456772,-2.575503 51.457069,-2.575802... |
Old Market | Planning and Traffic | POINT (-2.579266 51.456805) |
1979-03-21 | |||||
CA17 | 1979-09-19 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 2011-11-28 | MULTIPOLYGON (((-2.597759 51.452371,-2.597757 51.452381,-2.597876... |
City Docks | Planning and Traffic | POINT (-2.610331 51.447861) |
1979-09-19 | |||||
CA18 | 1981-02-18 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 2011-09-01 | MULTIPOLYGON (((-2.597543 51.473612,-2.598086 51.473330,-2.598182... |
Cotham and Redland | Planning and Traffic | POINT (-2.600682 51.468465) |
1981-02-18 | |||||
CA19 | 1980-06-18 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 2007-10-12 | MULTIPOLYGON (((-2.588439 51.464034,-2.588605 51.464198,-2.588158... |
Stokes Croft | Planning and Traffic | POINT (-2.590743 51.462171) |
1980-06-18 | |||||
CA2 | 1971-06-23 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 2015-07-22 | MULTIPOLYGON (((-2.618727 51.496821,-2.619640 51.496418,-2.619331... |
Westbury-on-Trym | Planning (delegated) | POINT (-2.616212 51.493638) |
1971-06-23 | |||||
CA20 | 1981-02-18 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 1981-02-18 | MULTIPOLYGON (((-2.615800 51.490436,-2.615912 51.490436,-2.615859... |
The Downs | Planning and Traffic | POINT (-2.623435 51.472285) |
1981-02-18 | |||||
CA21 | 1981-02-18 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 2010-07-14 | MULTIPOLYGON (((-2.651715 51.493389,-2.651725 51.493394,-2.651602... |
Sea Mills | City Development (delegated) | POINT (-2.649527 51.486477) |
1981-02-18 | |||||
CA22 | 1981-02-18 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 1988-02-03 | MULTIPOLYGON (((-2.637098 51.508832,-2.637176 51.508883,-2.637597... |
Kingsweston and Trym Valley | Planning and Traffic | POINT (-2.647583 51.49695) |
1981-02-18 | |||||
CA23 | 1981-02-18 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 1981-02-18 | MULTIPOLYGON (((-2.633194 51.479613,-2.633259 51.479672,-2.633190... |
Sneyd Park | Planning and Traffic | POINT (-2.639233 51.475077) |
1981-02-18 | |||||
CA24 | 1981-02-18 | https://www.bristol.gov.uk/res... | https://www.bristol.gov.uk/res... | 1986-09-17 | MULTIPOLYGON (((-2.540130 51.457604,-2.540221 51.457631,-2.540271... |
Avon Valley | Planning and Traffic | POINT (-2.535915 51.445054) |
1981-02-18 | |||||
CA25 | 1981-02-18 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 2013-12-11 | MULTIPOLYGON (((-2.601852 51.445953,-2.603137 51.446144,-2.604045... |
Bedminster | City Development (delegated) | POINT (-2.599508 51.443248) |
1981-02-18 | |||||
CA26 | 1981-02-18 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 1981-02-18 | MULTIPOLYGON (((-2.634373 51.439109,-2.632956 51.439208,-2.632690... |
Bower Ashton | Planning and Traffic | POINT (-2.631937 51.442855) |
1981-02-18 | |||||
CA27 | 1982-10-06 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 1982-10-06 | MULTIPOLYGON (((-2.593648 51.458827,-2.593695 51.458938,-2.594708... |
St. James' Parade | Planning and Traffic | POINT (-2.593509 51.458692) |
||||||
CA28 | 1986-09-17 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 2000-09-06 | MULTIPOLYGON (((-2.544649 51.433093,-2.545030 51.432702,-2.545123... |
Brislington | Planning and Traffic | POINT (-2.54401 51.433571) |
1986-09-17 | |||||
CA29 | 1988-07-06 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 1988-07-06 | MULTIPOLYGON (((-2.612069 51.508329,-2.612505 51.508716,-2.612575... |
Brentry | Planning and Traffic | POINT (-2.615251 51.504563) |
1988-07-06 | |||||
CA3 | 1972-08-03 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 1981-02-18 | MULTIPOLYGON (((-2.547949 51.482538,-2.547775 51.482793,-2.547354... |
Stapleton and Frome Valley | Planning and Traffic | POINT (-2.547837 51.486181) |
1972-08-03 | |||||
CA30 | 1996-08-21 | https://www.bristol.gov.uk/res... | 1996-08-21 | MULTIPOLYGON (((-2.563524 51.437573,-2.563822 51.437544,-2.563654... |
Arnos Vale | Planning, Transport and Development | POINT (-2.564859 51.440495) |
1996-08-21 | ||||||
CA31 | 1998-06-10 | https://www.bristol.gov.uk/res... | https://www.bristol.gov.uk/res... | 1998-06-10 | MULTIPOLYGON (((-2.580440 51.479148,-2.581250 51.479901,-2.584039... |
Ashley Down | Planning, Transport and Development | POINT (-2.580116 51.477208) |
1998-06-10 | |||||
CA32 | 1998-10-07 | https://www.bristol.gov.uk/res... | https://www.bristol.gov.uk/res... | 2000-09-06 | MULTIPOLYGON (((-2.624577 51.408995,-2.624974 51.408570,-2.625362... |
Bishopsworth and Malago | City Development (delegated) | POINT (-2.619123 51.416412) |
1998-10-07 | |||||
CA33 | 1981-02-19 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 2017-04-04 | MULTIPOLYGON (((-2.589986 51.474974,-2.589946 51.475232,-2.589956... |
Gloucester Road | Planning and traffic | POINT (-2.592205 51.472256) |
2011-09-01 | |||||
CA34 | 2021-03-25 | https://www.bristol.gov.uk/res... | https://www.bristol.gov.uk/res... | 2021-03-25 | MULTIPOLYGON (((-2.573514 51.451602,-2.573515 51.451608,-2.573677... |
Silverthorne Lane | Development of Place | POINT (-2.57345 51.450197) |
||||||
CA4 | 1972-08-03 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 2009-01-14 | MULTIPOLYGON (((-2.585042 51.455713,-2.585042 51.455767,-2.585131... |
City and Queen Square | City Development (delegated) | POINT (-2.593378 51.453132) |
1972-08-03 | |||||
CA5 | 1972-09-26 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 2010-07-14 | MULTIPOLYGON (((-2.618444 51.468685,-2.618145 51.468823,-2.618416... |
Clifton | City Development (delegated) | POINT (-2.617971 51.456842) |
1972-09-26 | |||||
CA6 | 1973-06-19 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 2008-03-31 | MULTIPOLYGON (((-2.594121 51.461834,-2.593685 51.462136,-2.593632... |
Kingsdown | City Development (delegated) | POINT (-2.595463 51.462186) |
1973-06-19 | |||||
CA7 | 1899-12-30 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 2023-01-10 | MULTIPOLYGON (((-2.673803 51.489715,-2.674023 51.489794,-2.674195... |
Shirehampton | Development of Place | POINT (-2.67732 51.487254) |
||||||
CA8 | 1974-06-19 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 2008-03-31 | MULTIPOLYGON (((-2.582241 51.461297,-2.582343 51.461412,-2.582442... |
Portland and Brunswick Square | City Development (delegated) City Development (delegated) | POINT (-2.586009 51.460776) |
1974-06-19 | |||||
CA9 | 1974-11-20 | https://www.bristol.gov.uk/fil... | https://www.bristol.gov.uk/res... | 2009-01-14 | MULTIPOLYGON (((-2.602228 51.461148,-2.602444 51.461326,-2.602774... |
St. Michael's Hill and Christmas Steps | Planning and Traffic | POINT (-2.59885 51.457085) |
1974-11-20 |