London Borough of Bexley
Conservation area table
Legend
- London Borough of Bexley boundary
- Conservation areas
| reference | designation-date | document-url | documentation-url | end-date | entry-date | geometry | name | notes | point | start-date | legislation | GeoX | GeoY | organisation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4814 | 1992-02-19 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.155527 51.477967,0.155457 51.477843,0.155354... |
Brook Street | Best Map is shown on page 2 of the appraisal document. | POINT (0.156371 51.475982) |
1992-02-19 | |||||
| 4815 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.145204 51.439580,0.145249 51.439513,0.145303... |
Old Bexley | Best Map is shown on page 2 of the appraisal document. | POINT (0.150627 51.440791) |
|||||||
| 4816 | 1973-07-25 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.131104 51.455731,0.131570 51.455611,0.131589... |
Red House Lane | Best Map is shown on page 2 of the appraisal document. | POINT (0.130562 51.45555) |
1973-07-25 | |||||
| 4817 | 1985-02-20 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.172869 51.455399,0.173596 51.454897,0.173645... |
Iron Mill Lane | Best Map is shown on page 2 of the appraisal document. | POINT (0.17517 51.454565) |
1985-02-20 | |||||
| 4818 | 1985-05-01 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.100568 51.441961,0.100666 51.442203,0.099704... |
The Hollies | Best Map is shown on page 2 of the appraisal document. | POINT (0.099336 51.439788) |
1985-05-01 | |||||
| 4819 | 1985-11-06 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.099622 51.436140,0.099584 51.436108,0.099758... |
Halfway Street | Best Map is shown on page 2 of the appraisal document. | POINT (0.101551 51.436373) |
1985-11-06 | |||||
| 4820 | 1988-02-24 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.108286 51.424397,0.108514 51.424195,0.108675... |
Old Forge Way | Best Map is shown on page 2 of the appraisal document. | POINT (0.109453 51.424021) |
1988-02-24 | |||||
| 4821 | 1988-05-18 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.143243 51.443813,0.143405 51.443681,0.143472... |
Parkhurst | Best Map is shown on page 2 of the appraisal document. | POINT (0.145036 51.444817) |
1988-05-18 | |||||
| 4822 | 1992-02-19 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.094545 51.430567,0.094603 51.429578,0.094893... |
Christ Church | Best Map is shown on page 2 of the appraisal document. | POINT (0.098269 51.429437) |
1992-02-19 | |||||
| 4823 | 1992-02-19 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.176017 51.478757,0.176173 51.479304,0.176836... |
Lesney Park Road | Best Map is shown on page 2 of the appraisal document. | POINT (0.175289 51.478225) |
1992-02-19 | |||||
| 4824 | 1992-02-19 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.094144 51.433262,0.094042 51.433256,0.094053... |
Longlands Road | Best Map is shown on page 2 of the appraisal document. | POINT (0.096366 51.433041) |
1992-02-19 | |||||
| 4827 | 1992-02-19 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.136584 51.429187,0.136497 51.429020,0.136451... |
North Cray Village | Best Map is shown on page 2 of the appraisal document. | POINT (0.13804 51.429702) |
1992-02-19 | |||||
| 4828 | 1992-02-19 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.191206 51.467059,0.191713 51.466490,0.191980... |
Oak Road | Best Map is shown on page 2 of the appraisal document. | POINT (0.192315 51.467202) |
1992-02-19 | |||||
| 4829 | 1992-02-19 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.171810 51.451712,0.171946 51.451646,0.172077... |
Star Hill | Best Map is shown on page 2 of the appraisal document. | POINT (0.173254 51.452432) |
1992-02-19 | |||||
| 4830 | 1992-02-19 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.104262 51.423023,0.105596 51.422878,0.105646... |
The Green | Best Map is shown on page 2 of the appraisal document. | POINT (0.10257 51.423176) |
1992-02-19 | |||||
| 4831 | 1992-02-19 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.101454 51.444349,0.101449 51.444210,0.101493... |
The Oval | Best Map is shown on page 2 of the appraisal document. | POINT (0.102774 51.444997) |
1992-02-19 | |||||
| 4832 | 1992-02-19 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.094198 51.441906,0.092536 51.440739,0.091980... |
Willersley Avenue and Braundton Avenue | Best Map is shown on page 2 of the appraisal document. | POINT (0.094109 51.440256) |
1992-02-19 | |||||
| 4833 | 1992-02-19 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.138841 51.483813,0.138972 51.483287,0.139358... |
Woolwich Road | Best Map is shown on page 2 of the appraisal document. | POINT (0.142462 51.483826) |
1992-02-19 | |||||
| 4835 | 1995-11-08 | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.179086 51.481811,0.179007 51.481749,0.179401... |
Erith Riverside | No appraisal document | POINT (0.179816 51.482088) |
1995-11-08 | ||||||
| 4840 | 1997-02-26 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.135607 51.507816,0.138871 51.506582,0.140608... |
Crossness | Best Map is shown on page 2 of the appraisal document. | POINT (0.137872 51.50838) |
1997-02-26 | |||||
| 4843 | 1998-04-29 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.118577 51.418744,0.118984 51.418971,0.118993... |
Foots Cray | Best Map is shown on page 2 of the appraisal document. | POINT (0.118799 51.418652) |
1998-04-29 | |||||
| 4847 | 2004-02-14 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.154131 51.484619,0.154499 51.484033,0.154820... |
Erith Road | Best Map is shown on page 2 of the appraisal document. | POINT (0.155482 51.484608) |
2004-02-14 | |||||
| 4848 | 2005-11-30 | https://www.bexley.gov.uk/site... | https://www.bexley.gov.uk/serv... | 2025-09-09 | MULTIPOLYGON (((0.129281 51.421335,0.129706 51.421281,0.129570... |
High Beeches | Best Map is shown on page 2 of the appraisal document. | POINT (0.131679 51.421744) |
2005-11-30 | |||||
| COA00000319 | 2020-09-04 | MULTIPOLYGON (((0.103832 51.445487,0.103527 51.445567,0.102794... |
POINT (0.102778 51.444957) |
|||||||||||
| COA00000337 | 2020-09-04 | MULTIPOLYGON (((0.099447 51.432958,0.099481 51.433472,0.099478... |
POINT (0.096121 51.433048) |
|||||||||||
| COA00000362 | 2020-09-04 | MULTIPOLYGON (((0.181902 51.483359,0.180645 51.482198,0.180227... |
POINT (0.179948 51.482048) |
|||||||||||
| COA00000413 | 2020-09-04 | MULTIPOLYGON (((0.155145 51.477293,0.155426 51.477267,0.155429... |
POINT (0.156348 51.475905) |
|||||||||||
| COA00000623 | 2020-09-04 | MULTIPOLYGON (((0.173090 51.455355,0.172839 51.455320,0.173146... |
POINT (0.175199 51.454523) |
|||||||||||
| COA00000643 | 2020-09-04 | MULTIPOLYGON (((0.130796 51.455067,0.130921 51.455562,0.130984... |
POINT (0.130644 51.455526) |
|||||||||||
| COA00000657 | 2020-09-04 | MULTIPOLYGON (((0.172570 51.453498,0.172346 51.453069,0.172252... |
POINT (0.17325 51.452459) |
|||||||||||
| COA00000703 | 2020-09-04 | MULTIPOLYGON (((0.100731 51.442409,0.100565 51.442435,0.100506... |
POINT (0.09954 51.440254) |