Skip to main content
Bedford Borough Council

Conservation area table

Legend

  • Bedford Borough Council boundary
  • Conservation areas
reference designation-date document-url documentation-url end-date entry-date geometry name start-date notes point organisation legislation GeoX GeoY
5744 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.454230 52.281802,-0.454334 52.281810,-0.454369... Swineshead No Appraisal document. POINT (-0.451007 52.280207)
6347 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.510750 52.139803,-0.510902 52.139806,-0.511179... Biddenham POINT (-0.511021 52.138241)
6349 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.499229 52.215392,-0.499337 52.215534,-0.499395... Bletsoe 2007-01-01 POINT (-0.502397 52.213981)
6352 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.416553 52.120059,-0.416616 52.120100,-0.416688... Cardington No Appraisal document. POINT (-0.414076 52.118468)
6353 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.602325 52.194024,-0.602518 52.193960,-0.602640... Carlton and Chellington No Appraisal document. POINT (-0.604761 52.190174)
6447 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.467985 52.118292,-0.468633 52.118347,-0.468826... Elstow POINT (-0.469375 52.115548)
6448 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.549896 52.210338,-0.550440 52.210829,-0.550498... Felmersham No Appraisal document. POINT (-0.551251 52.209545)
6476 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.347529 52.157474,-0.347833 52.157592,-0.348161... Great Barford No Appraisal document. POINT (-0.345721 52.153104)
6491 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.614797 52.204171,-0.614811 52.204198,-0.614834... Harrold No Appraisal document. POINT (-0.610975 52.201937)
6493 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.584272 52.212322,-0.584540 52.212711,-0.584550... Odell No Appraisal document. POINT (-0.587901 52.210382)
6494 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.550967 52.190525,-0.550998 52.190529,-0.551021... Pavenham No Appraisal document. POINT (-0.552291 52.188793)
6495 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.621415 52.256030,-0.621461 52.256032,-0.621518... Podington No Appraisal document. POINT (-0.621655 52.254397)
6496 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.472992 52.255731,-0.473021 52.255747,-0.473156... Riseley No Appraisal document. POINT (-0.474395 52.254672)
6497 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.314804 52.179516,-0.314747 52.179798,-0.315040... Roxton No Appraisal document. POINT (-0.316263 52.176463)
6499 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.546248 52.229028,-0.546315 52.229075,-0.546342... Sharnbrook No Appraisal document. POINT (-0.545021 52.225498)
6500 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.553065 52.172481,-0.553166 52.172521,-0.553212... Stevington No Appraisal document. POINT (-0.554271 52.1699)
6502 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.509394 52.068936,-0.509329 52.068987,-0.509429... Stewartby POINT (-0.510942 52.068004)
6517 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.460212 52.215049,-0.460239 52.215076,-0.460265... Thurleigh No Appraisal document. POINT (-0.46138 52.214388)
6518 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.624948 52.164947,-0.624938 52.165037,-0.625150... Turvey No Appraisal document. POINT (-0.623338 52.162292)
6519 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.463281 52.299341,-0.463298 52.299361,-0.463314... Upper Dean No Appraisal document. POINT (-0.466781 52.297639)
6520 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.536606 52.095585,-0.536602 52.095715,-0.536676... Wootton No Appraisal document. POINT (-0.536821 52.094576)
6521 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.457312 52.143952,-0.457299 52.144073,-0.457290... Bedford 1969-01-01 POINT (-0.465018 52.13978)
9859 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.640221 52.263790,-0.640947 52.263862,-0.641206... Farndish No Appraisal document. POINT (-0.642879 52.262642)
9860 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.336224 52.167808,-0.336434 52.167896,-0.336653... Great Barford Hill No Appraisal document. POINT (-0.337372 52.166141)
9861 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.358127 52.160846,-0.358113 52.160977,-0.358084... Great Barford Green End No Appraisal document. POINT (-0.359465 52.160377)
9862 https://www.bedford.gov.uk/pla... 2026-07-19 MULTIPOLYGON (((-0.504077 52.115490,-0.504478 52.115861,-0.504904... Kempston No Appraisal document. POINT (-0.506368 52.11486)
BDF_40_CA_13 https://www.bedford.gov.uk/pla... 2025-01-16 Hinwick
BDF_40_CA_15 https://www.bedford.gov.uk/pla... 2025-01-16 Little Barford
BDF_40_CA_20 https://www.bedford.gov.uk/pla... 2025-01-16 Riseley North No Appraisal document.