Skip to main content
Blackburn with Darwen Borough Council

Conservation area table

Legend

  • Blackburn with Darwen Borough Council boundary
  • Conservation areas
geometry reference end-date name start-date document-url entry-date designation-date documentation-url notes GeoX GeoY point legislation organisation
MULTIPOLYGON (((-2.403322 53.637481,-2.403566 53.637645,-2.403636... 3067 Chapeltown https://www.blackburn.gov.uk/s... 2026-07-19 https://www.blackburn.gov.uk/l... POINT (-2.404058 53.637548)
MULTIPOLYGON (((-2.396029 53.638504,-2.395943 53.638540,-2.395841... 3068 Edgworth and Turton Bottoms 2026-07-19 https://www.blackburn.gov.uk/l... No Appraisal document. POINT (-2.395682 53.640762)
MULTIPOLYGON (((-2.433482 53.694892,-2.433206 53.694830,-2.432847... 3069 Hoddlesden 2026-07-19 https://www.blackburn.gov.uk/l... No Appraisal document. POINT (-2.431659 53.695787)
MULTIPOLYGON (((-2.492981 53.759734,-2.492754 53.759826,-2.493050... 3070 Corporation Park https://www.blackburn.gov.uk/s... 2026-07-19 https://www.blackburn.gov.uk/l... POINT (-2.494696 53.75482)
MULTIPOLYGON (((-2.501842 53.739680,-2.502114 53.739594,-2.502172... 3072 Griffin 2026-07-19 https://www.blackburn.gov.uk/l... No Appraisal document. POINT (-2.50411 53.740348)
MULTIPOLYGON (((-2.501239 53.755170,-2.501258 53.755176,-2.501337... 3073 Revidge 2026-07-19 https://www.blackburn.gov.uk/l... No Appraisal document. POINT (-2.505677 53.7532)
MULTIPOLYGON (((-2.481365 53.751328,-2.482309 53.751367,-2.482601... 3076 Richmond Terrace https://www.blackburn.gov.uk/s... 2026-07-19 https://www.blackburn.gov.uk/l... POINT (-2.483099 53.750887)
MULTIPOLYGON (((-2.481025 53.748270,-2.481579 53.748094,-2.481776... 3078 Cathedral https://www.blackburn.gov.uk/s... 2026-07-19 https://www.blackburn.gov.uk/l... POINT (-2.482057 53.747289)
MULTIPOLYGON (((-2.484407 53.747118,-2.484509 53.747240,-2.484535... 3079 Northgate 1994-01-01 https://www.blackburn.gov.uk/s... 2026-07-19 https://www.blackburn.gov.uk/l... POINT (-2.485488 53.749244)
MULTIPOLYGON (((-2.486376 53.747437,-2.486830 53.747278,-2.486928... 3080 King Street 1994-01-01 https://www.blackburn.gov.uk/s... 2026-07-19 https://www.blackburn.gov.uk/l... POINT (-2.486896 53.746543)
MULTIPOLYGON (((-2.483757 53.746413,-2.483666 53.746319,-2.483025... 3081 Darwen Street 1994-01-01 https://www.blackburn.gov.uk/s... 2026-07-19 https://www.blackburn.gov.uk/l... POINT (-2.481187 53.746283)
MULTIPOLYGON (((-2.464650 53.697204,-2.464946 53.697166,-2.464729... 3230 Darwen Town Centre 1995-01-01 2026-07-19 https://www.blackburn.gov.uk/l... No Appraisal document. POINT (-2.466847 53.69585)
BBD_39_CA_14 Turton 2025-01-16 https://www.blackburn.gov.uk/l... No Appraisal document.
BBD_39_CA_6 Eanam Wharf 2025-01-16 https://www.blackburn.gov.uk/l... No Appraisal document.