Babergh District Council
Conservation area table
Legend
- Babergh District Council boundary
- Conservation areas
| reference | designation-date | document-url | documentation-url | end-date | entry-date | geometry | name | notes | point | start-date | GeoX | GeoY | legislation | organisation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10163 | 2011-06-02 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((1.267802 51.959914,1.267932 51.959575,1.268316... |
Shotley Gate | Best Map is shown on page 2 of the appraisal document. | POINT (1.27185 51.958376) |
2011-06-02 | |||||
| 8401 | 1973-01-01 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.906513 52.108182,0.906544 52.108124,0.906123... |
Bildeston | Best Map is shown on page 2 of the appraisal document. | POINT (0.908304 52.106297) |
1973-01-01 | |||||
| 8402 | 1973-10-19 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.861462 52.024051,0.861457 52.024123,0.861425... |
Boxford | 4 maps need combining into one areaBest Map is shown on page 2, P4, P6, P8 of the appraisal document. | POINT (0.860584 52.027128) |
1973-10-19 | |||||
| 8403 | 1973-10-19 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.839224 52.095455,0.839117 52.096536,0.838498... |
Brent Eleigh | Best Map is shown on page 2 of the appraisal document. | POINT (0.834673 52.095101) |
1973-10-19 | |||||
| 8404 | 1973-08-02 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.861026 52.133037,0.861042 52.133055,0.861132... |
Brettenham | Best Map is shown on page 2 of the appraisal document. | POINT (0.861054 52.141321) |
1973-08-02 | |||||
| 8405 | 1973-10-19 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.778741 51.973942,0.779457 51.974111,0.779853... |
Bures St Mary | Best Map is shown on page 16 of the appraisal document. | POINT (0.77833 51.976573) |
1973-10-19 | |||||
| 8406 | 1973-08-02 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.883447 52.093464,0.883459 52.093299,0.883468... |
Chelsworth | 2 maps need combining into one areaBest Map is shown on page 2, P4 of the appraisal document. | POINT (0.891098 52.093234) |
1973-08-02 | |||||
| 8407 | 1973-10-19 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.771572 52.164484,0.771808 52.164534,0.772110... |
Cross Green Cockfield | Best Map is shown on page 2 of the appraisal document. | POINT (0.771187 52.166371) |
1973-10-19 | |||||
| 8408 | 1975-08-08 | 2025-09-09 | MULTIPOLYGON (((1.009934 51.968838,1.010340 51.968472,1.010598... |
East Bergholt | POINT (1.015257 51.970666) |
1975-08-08 | ||||||||
| 8409 | 1973-05-17 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.666060 52.102859,0.665937 52.102791,0.665834... |
Glemsford | Best Map is shown on page 2 of the appraisal document. | POINT (0.669016 52.101155) |
1973-05-17 | |||||
| 8410 | 1973-08-02 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.792344 52.057071,0.793270 52.057668,0.795268... |
Great Waldingfield | Best Map is shown on page 2 of the appraisal document. | POINT (0.790101 52.059992) |
1973-08-02 | |||||
| 8411 | 1969-01-01 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.948359 52.043606,0.948403 52.043536,0.948565... |
Hadleigh | 4 maps need combining into one areaBest Map is shown on page 2, P4, P6, P8 of the appraisal document. | POINT (0.95399 52.043704) |
1969-01-01 | |||||
| 8412 | 1973-08-02 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.689394 52.134995,0.689334 52.135023,0.689335... |
Hartest | 4 maps need combining into one areaBest Map is shown on page 2, P4, P6, P8 of the appraisal document. | POINT (0.67891 52.140934) |
1973-08-02 | |||||
| 8413 | 1972-07-18 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.956993 51.980168,0.957369 51.980393,0.957481... |
Higham | Best Map is shown on page 2 of the appraisal document. | POINT (0.959817 51.981567) |
1972-07-18 | |||||
| 8414 | 1973-08-02 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.918901 52.055732,0.919446 52.055864,0.919189... |
Kersey | Best Map is shown on page 2 of the appraisal document. | POINT (0.916545 52.059376) |
1973-08-02 | |||||
| 8415 | 1981-01-01 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.865796 52.114323,0.865902 52.114445,0.866026... |
Kettlebaston | Best Map is shown on page 2 of the appraisal document. | POINT (0.869596 52.115864) |
1981-01-01 | |||||
| 8416 | 1973-01-25 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.806684 52.106543,0.806717 52.106600,0.806716... |
Lavenham | 2 maps need combining into one areaBest Map is shown on page 4, P8 of the appraisal document. | POINT (0.799147 52.108136) |
1973-01-25 | |||||
| 8417 | 1973-01-01 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.808876 52.069674,0.808962 52.069743,0.809064... |
Little Waldingfield | Best Map is shown on page 2 of the appraisal document. | POINT (0.806071 52.072436) |
1973-01-01 | |||||
| 8418 | 1973-12-20 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.726071 52.090513,0.725404 52.090609,0.725496... |
Long Melford | Best Map is shown on page 2 of the appraisal document. | POINT (0.722161 52.090776) |
1973-12-20 | |||||
| 8419 | 1973-01-01 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.862535 52.087740,0.862646 52.087744,0.862867... |
Monks Eleigh | 2 maps need combining into one areaBest Map is shown on page 2, P4 of the appraisal document. | POINT (0.869005 52.09087) |
1973-01-01 | |||||
| 8420 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.948151 52.098611,0.948486 52.098797,0.949015... |
Naughton | Best Map is shown on page 2 of the appraisal document. | POINT (0.951538 52.101531) |
|||||||
| 8421 | 1973-08-02 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.866261 51.968998,0.866414 51.968854,0.866459... |
Nayland | Best Map is shown on page 22 of the appraisal document. | POINT (0.873254 51.972326) |
1973-08-02 | |||||
| 8422 | 1972-07-18 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((1.212986 51.991700,1.213001 51.991731,1.213161... |
Pin Mill | Best Map is shown on page 2 of the appraisal document. | POINT (1.211762 51.99486) |
1972-07-18 | |||||
| 8423 | 1973-08-02 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.888301 52.003154,0.888595 52.003054,0.888832... |
Polstead | Best Map is shown on page 2 of the appraisal document. | POINT (0.89709 52.004741) |
1973-08-02 | |||||
| 8424 | 1973-08-02 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.897266 51.992514,0.897220 51.992581,0.897134... |
Stoke by Nayland | Best Map is shown on page 2 of the appraisal document. | POINT (0.896432 51.987798) |
1973-08-02 | |||||
| 8425 | 1973-08-02 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.981906 51.972189,0.981909 51.972213,0.981894... |
Stratford St Mary | Best Map is shown on page 2 of the appraisal document. | POINT (0.976571 51.968638) |
1973-08-02 | |||||
| 8426 | 1973-08-02 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((0.732122 52.040135,0.732024 52.040190,0.731962... |
Sudbury | 4 maps need combining into one areaBest Map is shown on page 2, P4, P6, P8 of the appraisal document. | POINT (0.7254 52.038082) |
1973-08-02 | |||||
| 8427 | 2025-09-09 | MULTIPOLYGON (((0.926736 51.979266,0.927894 51.979404,0.927694... |
Thorington Street | POINT (0.927026 51.981869) |
||||||||||
| 8428 | 1973-08-02 | https://www.babergh.gov.uk/doc... | https://www.babergh.gov.uk/w/c... | 2025-09-09 | MULTIPOLYGON (((1.200097 52.005723,1.200087 52.005731,1.200099... |
Woolverstone | 3 maps need combining into one areaBest Map is shown on page 2, P4, P6 of the appraisal document. | POINT (1.189984 52.00215) |
1973-08-02 |