Skip to main content
Ashford Borough Council

Listed building outline table

Legend

  • Ashford Borough Council boundary
  • Listed building outlines
  • Out of bounds Listed building outlines
geometry end-date entry-date listed-building name notes reference start-date listed-building-grade address-text document-url organisation description uprns documentation-url NAME,NAME_2
MULTIPOLYGON (((0.687735 51.068511,0.687692 51.068562,0.687680... 1972-01-08 1025298 30, HIGH STREET ABC-1025298 1972-01-08
MULTIPOLYGON (((0.686958 51.068020,0.686741 51.067900,0.686902... 1950-01-08 1025305 53 AND 55, HIGH STREET ABC-1025305 1950-01-08
MULTIPOLYGON (((0.688567 51.069262,0.688488 51.069243,0.688524... 1972-01-08 1025318 10-14, HIGH STREET ABC-1025318 1972-01-08
MULTIPOLYGON (((0.688153 51.068380,0.688113 51.068417,0.688129... 1950-01-08 1025841 The Lemon Tree ABC-1025841 1950-01-08
MULTIPOLYGON (((0.687402 51.068116,0.687343 51.068192,0.687335... 1970-01-08 1025846 45, HIGH STREET ABC-1025846 1970-01-08
MULTIPOLYGON (((0.687155 51.068114,0.687042 51.068066,0.687109... 1970-01-08 1025851 49, HIGH STREET ABC-1025851 1970-01-08
MULTIPOLYGON (((0.688657 51.068388,0.688571 51.068466,0.688556... 1950-01-08 1025867 19, 21 AND 21A, HIGH STREET ABC-1025867 1950-01-08
MULTIPOLYGON (((0.687676 51.085352,0.687620 51.085258,0.688458... 1972-01-08 1031371 St Michaels Terrace ABC-1031371 1972-01-08
MULTIPOLYGON (((0.689056 51.068783,0.689131 51.068724,0.689107... 1950-01-08 1031378 YE OLDE CELLARS INN ABC-1031378 1950-01-08
MULTIPOLYGON (((0.693804 51.071408,0.693817 51.071409,0.693820... 1972-01-08 1031804 6 AND 8, GOLDEN SQUARE ABC-1031804 1972-01-08
MULTIPOLYGON (((0.690146 51.069764,0.690153 51.069760,0.690165... 1972-01-08 1031817 DRINKING FOUNTAIN SITUATED ON EDGE OF GREEN ABC-1031817 1972-01-08
MULTIPOLYGON (((0.694099 51.071261,0.694092 51.071248,0.694061... 1950-01-08 1031824 EAST HILL HOUSE ABC-1031824 1950-01-08
MULTIPOLYGON (((0.689712 51.069971,0.689684 51.069922,0.689726... 1950-01-08 1031842 9, EAST CROSS (See details for further address information) ABC-1031842 1950-01-08
MULTIPOLYGON (((0.689615 51.069639,0.689555 51.069651,0.689532... 1950-01-08 1031921 CHAIN HOUSE ABC-1031921 1950-01-08
MULTIPOLYGON (((0.970268 51.164755,0.970186 51.164676,0.970230... 1989-01-16 1034382 NEWGATE ABC-1034382 1989-01-16
MULTIPOLYGON (((0.928696 51.185400,0.928675 51.185377,0.928627... 1957-01-27 1034411 HONEYSUCKLE COTTAGE ABC-1034411 1957-01-27
MULTIPOLYGON (((0.936459 51.182457,0.936414 51.182391,0.936611... 1989-01-16 1034412 METHODIST CHURCH AND CHURCH HALL ABC-1034412 1989-01-16
MULTIPOLYGON (((0.936241 51.182493,0.936261 51.182488,0.936275... 1989-01-16 1034413 152, 154, 156 AND 158, BRIDGE STREET ABC-1034413 1989-01-16
MULTIPOLYGON (((0.936239 51.182492,0.936300 51.182579,0.936251... 1989-01-16 1034415 148/150, BRIDGE STREET ABC-1034415 1989-01-16
MULTIPOLYGON (((0.934960 51.182859,0.934935 51.182814,0.934997... 1957-01-27 1034416 122, 124 AND 126, BRIDGE STREET ABC-1034416 1957-01-27
MULTIPOLYGON (((0.934961 51.182859,0.934983 51.182901,0.934951... 1989-01-16 1034417 120, BRIDGE STREET ABC-1034417 1989-01-16
MULTIPOLYGON (((0.933090 51.122492,0.933117 51.122480,0.932999... 1957-01-27 1034444 GLEBE HOUSE AND WALL ATTACHED ABC-1034444 1957-01-27
MULTIPOLYGON (((0.969425 51.183881,0.969371 51.183818,0.969466... 1989-01-16 1034447 DOWN FARMHOUSE ABC-1034447 1989-01-16
MULTIPOLYGON (((0.965887 51.166843,0.965842 51.166834,0.965850... 1989-01-16 1034449 PICKERSDANE COTTAGE ABC-1034449 1989-01-16
MULTIPOLYGON (((0.966507 51.166754,0.966423 51.166719,0.966455... 1989-01-16 1034450 PICKERSDANE FARMHOUSE ABC-1034450 1989-01-16
MULTIPOLYGON (((0.962601 51.174669,0.962551 51.174645,0.962766... 1989-01-16 1034451 OUTBUILDINGS ABOUT 25 METRES SOUTH WEST OF AMAGE FARMHOUSE ABC-1034451 1989-01-16
MULTIPOLYGON (((0.963025 51.174511,0.963141 51.174384,0.963230... 1957-01-27 1034452 AMAGE FARMHOUSE ABC-1034452 1957-01-27
MULTIPOLYGON (((0.927045 51.186813,0.926975 51.186761,0.926959... 1989-01-16 1034453 BRAMBLE FARMHOUSE ABC-1034453 1989-01-16
MULTIPOLYGON (((0.690638 51.071902,0.690631 51.071893,0.690612... 1950-01-08 1038326 THE OLD MEETING HOUSE (UNITARIAN CHAPEL) ABC-1038326 1950-01-08
MULTIPOLYGON (((0.690261 51.070790,0.690244 51.070737,0.690332... 1972-01-08 1057668 11, 13 AND 15, ASHFORD ROAD ABC-1057668 1972-01-08
MULTIPOLYGON (((0.690188 51.070652,0.690184 51.070642,0.689961... 1970-01-08 1057707 7, ASHFORD ROAD ABC-1057707 1970-01-08
MULTIPOLYGON (((0.899945 51.038627,0.899959 51.038609,0.899930... 1985-04-23 1061140 MILLBANK ABC-1061140 1985-04-23
MULTIPOLYGON (((0.689742 51.149726,0.689777 51.149683,0.689804... 1980-01-10 1063705 EAST END COTTAGES ABC-1063705 1980-01-10
MULTIPOLYGON (((0.676034 51.138562,0.676008 51.138457,0.676116... 1980-01-10 1065716 Gilham Barn ABC-1065716 1980-01-10
MULTIPOLYGON (((0.853572 51.174113,0.853495 51.174019,0.853565... 1980-01-10 1068635 KINGSLAND ABC-1068635 1980-01-10
MULTIPOLYGON (((0.814736 51.185282,0.814747 51.185269,0.814728... 1980-01-10 1068648 SANDPIT COTTAGES ABC-1068648 1980-01-10
MULTIPOLYGON (((0.826845 51.178081,0.826806 51.178058,0.826788... 1967-01-14 1068661 RIPPLE COURT ABC-1068661 1967-01-14
MULTIPOLYGON (((0.829473 51.175734,0.829320 51.175640,0.829419... 1952-01-17 1068670 THE HARVEN ABC-1068670 1952-01-17
MULTIPOLYGON (((0.799188 51.182063,0.799177 51.182074,0.799100... 1980-01-10 1068679 THE MOUNT ABC-1068679 1980-01-10
MULTIPOLYGON (((0.847240 51.191990,0.847225 51.191977,0.847256... 1967-01-14 1068690 CHURCH OF ST MARY ABC-1068690 1967-01-14
MULTIPOLYGON (((0.847674 51.191657,0.847678 51.191544,0.847700... 1980-01-10 1068722 COURT LODGE ABC-1068722 1980-01-10
MULTIPOLYGON (((0.845601 51.190656,0.845513 51.190577,0.845617... 1967-01-14 1068731 WALLIS COURT ABC-1068731 1967-01-14
MULTIPOLYGON (((0.847140 51.188847,0.847175 51.188725,0.847264... 1980-01-10 1068738 THE DOWNINGS ABC-1068738 1980-01-10
MULTIPOLYGON (((0.821283 51.185066,0.821228 51.185038,0.821251... 1980-01-10 1068745 TUTT HILL FARMHOUSE ABC-1068745 1980-01-10
MULTIPOLYGON (((0.685364 51.067143,0.685302 51.067114,0.685296... 1970-01-08 1070335 87 AND 89, HIGH STREET ABC-1070335 1970-01-08
MULTIPOLYGON (((0.685092 51.067013,0.685141 51.066974,0.685169... 1970-01-08 1070336 PITTLESDEN GATEHOUSE ABC-1070336 1970-01-08
MULTIPOLYGON (((0.684437 51.066943,0.684455 51.066881,0.684665... 1950-01-08 1070337 105 AND 107, HIGH STREET ABC-1070337 1950-01-08
MULTIPOLYGON (((0.684055 51.066711,0.684083 51.066716,0.684067... 1970-01-08 1070338 111-117, HIGH STREET ABC-1070338 1970-01-08
MULTIPOLYGON (((0.683373 51.066645,0.683332 51.066720,0.683164... 1970-01-08 1070339 133-137, HIGH STREET ABC-1070339 1970-01-08
MULTIPOLYGON (((0.683203 51.066610,0.683164 51.066685,0.683016... 1972-01-08 1070340 139-143, HIGH STREET ABC-1070340 1972-01-08
MULTIPOLYGON (((0.688831 51.069157,0.688800 51.069144,0.688768... 1950-01-08 1070341 6, HIGH STREET ABC-1070341 1950-01-08
MULTIPOLYGON (((0.688114 51.068886,0.688128 51.068857,0.688218... 1950-01-08 1070342 18 AND 20, HIGH STREET ABC-1070342 1950-01-08
MULTIPOLYGON (((0.688090 51.068708,0.688020 51.068825,0.688037... 1970-01-08 1070343 THE TOWN HALL ABC-1070343 1970-01-08
MULTIPOLYGON (((0.687735 51.068511,0.687791 51.068525,0.687789... 1970-01-08 1070344 28, HIGH STREET ABC-1070344 1970-01-08
MULTIPOLYGON (((0.687547 51.068434,0.687463 51.068530,0.687350... 1972-01-08 1070345 34 AND 36, HIGH STREET ABC-1070345 1972-01-08
MULTIPOLYGON (((0.687161 51.068284,0.687185 51.068285,0.687197... 1972-01-08 1070346 42, HIGH STREET ABC-1070346 1972-01-08
MULTIPOLYGON (((0.686282 51.068076,0.686295 51.068071,0.686337... 1972-01-08 1070347 60, HIGH STREET ABC-1070347 1972-01-08
MULTIPOLYGON (((0.686022 51.068130,0.686012 51.068165,0.685941... 1970-01-08 1070348 64 AND 66, HIGH STREET ABC-1070348 1970-01-08
MULTIPOLYGON (((0.685770 51.067952,0.685726 51.068029,0.685715... 1972-01-08 1070349 74, HIGH STREET ABC-1070349 1972-01-08
MULTIPOLYGON (((0.684805 51.067743,0.684855 51.067666,0.684880... 1972-01-08 1070350 90 AND 92, HIGH STREET ABC-1070350 1972-01-08
MULTIPOLYGON (((0.684522 51.067679,0.684602 51.067583,0.684624... 1972-01-08 1070351 94-98, HIGH STREET ABC-1070351 1972-01-08
MULTIPOLYGON (((0.683744 51.067406,0.683794 51.067343,0.683855... 1972-01-08 1070352 106, HIGH STREET ABC-1070352 1972-01-08
MULTIPOLYGON (((0.683477 51.067241,0.683418 51.067314,0.683355... 1970-01-08 1070353 116, HIGH STREET ABC-1070353 1970-01-08
MULTIPOLYGON (((0.683132 51.067133,0.683060 51.067224,0.683012... 1970-01-08 1070354 126 AND 126A, HIGH STREET ABC-1070354 1970-01-08
MULTIPOLYGON (((0.682912 51.067061,0.682982 51.067079,0.683001... 1970-01-08 1070355 128 AND 130, HIGH STREET ABC-1070355 1970-01-08
MULTIPOLYGON (((0.694748 51.076958,0.694670 51.076826,0.694758... 1972-01-08 1070356 HOMEWOOD COTTAGE ABC-1070356 1972-01-08
MULTIPOLYGON (((0.695371 51.079656,0.695371 51.079582,0.695553... 1972-01-08 1070357 Robinia Cottage and Purfields ABC-1070357 1972-01-08
MULTIPOLYGON (((0.687777 51.067944,0.687769 51.067931,0.687818... 1972-01-08 1070358 1 AND 3, BELL'S LANE ABC-1070358 1972-01-08
MULTIPOLYGON (((0.687599 51.067902,0.687681 51.067751,0.687645... 1972-01-08 1070359 2-8, BELL'S LANE ABC-1070359 1972-01-08
MULTIPOLYGON (((0.668625 51.097615,0.668483 51.097514,0.668590... 1950-01-08 1070360 BUGGLESDEN ABC-1070360 1950-01-08
MULTIPOLYGON (((0.669672 51.096033,0.669541 51.095936,0.669640... 1972-01-08 1070361 HAFFENDEN FARMHOUSE ABC-1070361 1972-01-08
MULTIPOLYGON (((0.689335 51.069445,0.689276 51.069482,0.689218... 1972-01-08 1070362 2, EAST CROSS ABC-1070362 1972-01-08
MULTIPOLYGON (((0.689615 51.069639,0.689700 51.069611,0.689723... 1950-01-08 1070363 7 East Cross ABC-1070363 1950-01-08
MULTIPOLYGON (((0.689881 51.070353,0.689833 51.070296,0.689932... 1950-01-08 1070364 15 AND 17, EAST CROSS ABC-1070364 1950-01-08
MULTIPOLYGON (((0.693788 51.071306,0.693795 51.071277,0.693744... 1972-01-08 1070365 1 East Hill ABC-1070365 1972-01-08
MULTIPOLYGON (((0.693804 51.071408,0.693783 51.071403,0.693786... 1950-01-08 1070366 2 AND 4, GOLDEN SQUARE ABC-1070366 1950-01-08
MULTIPOLYGON (((0.685455 51.085240,0.685419 51.085152,0.685484... 1955-01-14 1070367 BRITON HOUSE ABC-1070367 1955-01-14
MULTIPOLYGON (((0.688940 51.068784,0.688844 51.068747,0.688904... 1950-01-08 1070368 7, HIGH STREET ABC-1070368 1950-01-08
MULTIPOLYGON (((0.688602 51.068438,0.688695 51.068482,0.688678... 1950-01-08 1070369 17, HIGH STREET ABC-1070369 1950-01-08
MULTIPOLYGON (((0.688153 51.068380,0.688218 51.068315,0.688334... 1950-01-08 1070370 23, 25 AND 27, HIGH STREET ABC-1070370 1950-01-08
MULTIPOLYGON (((0.687534 51.068258,0.687686 51.068059,0.687737... 1972-01-08 1070371 35-41, HIGH STREET ABC-1070371 1972-01-08
MULTIPOLYGON (((0.687402 51.068116,0.687510 51.067979,0.687618... 1950-01-08 1070372 43 High Street ABC-1070372 1950-01-08
MULTIPOLYGON (((0.687155 51.068114,0.687190 51.068079,0.687181... 1970-01-08 1070373 47, HIGH STREET ABC-1070373 1970-01-08
MULTIPOLYGON (((0.687280 51.067988,0.687329 51.067941,0.687407... 1972-06-08 1070374 47A, HIGH STREET ABC-1070374 1972-06-08
MULTIPOLYGON (((0.686958 51.068020,0.687003 51.067982,0.686977... 1972-01-08 1070375 51, HIGH STREET ABC-1070375 1972-01-08
MULTIPOLYGON (((0.686843 51.067832,0.686741 51.067900,0.686556... 1950-01-08 1070376 THE WHITE LION HOTEL ABC-1070376 1950-01-08
MULTIPOLYGON (((0.709396 51.066452,0.709317 51.066387,0.709371... 1950-01-08 1070382 BRUNGER FARMHOUSE ABC-1070382 1950-01-08
MULTIPOLYGON (((0.712729 51.065535,0.712530 51.065459,0.712654... 1972-01-08 1070383 MAYNARD'S FARMHOUSE ABC-1070383 1972-01-08
MULTIPOLYGON (((0.722936 51.060690,0.722799 51.060542,0.722846... 1972-01-08 1070384 GIBBET OAK FARMHOUSE ABC-1070384 1972-01-08
MULTIPOLYGON (((0.702640 51.065499,0.702584 51.065407,0.702538... 1972-01-08 1070385 BARN ADJOINING BELGAR FARMHOUSE TO SOUTH EAST ABC-1070385 1972-01-08
MULTIPOLYGON (((0.709468 51.059663,0.709422 51.059620,0.709517... 1950-01-08 1070386 FORSTAL FARMHOUSE ABC-1070386 1950-01-08
MULTIPOLYGON (((0.718311 51.057913,0.718166 51.057832,0.718180... 1950-01-08 1070387 KENCH HILL ABC-1070387 1950-01-08
MULTIPOLYGON (((0.690140 51.070497,0.690048 51.070513,0.690044... 1950-01-08 1070388 1, ASHFORD ROAD ABC-1070388 1950-01-08
MULTIPOLYGON (((0.690277 51.070551,0.690175 51.070568,0.690136... 1950-01-08 1070389 3, ASHFORD ROAD ABC-1070389 1950-01-08
MULTIPOLYGON (((0.690161 51.070570,0.690277 51.070552,0.690292... 1950-01-08 1070390 5, ASHFORD ROAD ABC-1070390 1950-01-08
MULTIPOLYGON (((0.690188 51.070652,0.690306 51.070640,0.690317... 1972-01-08 1070391 9, ASHFORD ROAD ABC-1070391 1972-01-08
MULTIPOLYGON (((0.690323 51.071067,0.690287 51.071071,0.690266... 1972-01-08 1070392 21 AND 23, ASHFORD ROAD ABC-1070392 1972-01-08
MULTIPOLYGON (((0.690323 51.071067,0.690438 51.071051,0.690478... 1970-01-08 1070393 25, ASHFORD ROAD ABC-1070393 1970-01-08
MULTIPOLYGON (((0.690551 51.071694,0.690510 51.071638,0.690564... 1950-01-08 1070394 THE WHITE HOUSE ABC-1070394 1950-01-08
MULTIPOLYGON (((0.690995 51.072076,0.690956 51.072036,0.690938... 1950-01-08 1070395 PARSONAGE HOUSE PENDEREL COURT ABC-1070395 1950-01-08
MULTIPOLYGON (((0.793855 51.209696,0.793606 51.209779,0.793575... 1980-01-10 1070736 5 High Street ABC-1070736 1980-01-10
MULTIPOLYGON (((0.793922 51.209765,0.793839 51.209795,0.793847... 1967-01-14 1070737 9, HIGH STREET ABC-1070737 1967-01-14
MULTIPOLYGON (((0.793973 51.209957,0.793885 51.209985,0.793868... 1967-01-14 1070738 PECKWATER HOUSE ABC-1070738 1967-01-14
MULTIPOLYGON (((0.794149 51.210219,0.794114 51.210169,0.794085... 1967-01-14 1070739 21,23 AND 25, HIGH STREET ABC-1070739 1967-01-14
MULTIPOLYGON (((0.794289 51.210397,0.794236 51.210321,0.794215... 1952-01-17 1070740 SHERBORNE HOUSE ABC-1070740 1952-01-17
MULTIPOLYGON (((0.794056 51.210364,0.794003 51.210304,0.794057... 1980-01-10 1070741 FORMER STABLE TO REAR OF NOS 27 AND 29 (SHERBORNE HOUSE) ABC-1070741 1980-01-10
MULTIPOLYGON (((0.794146 51.210719,0.794085 51.210620,0.794166... 1952-01-17 1070742 PEIRCE HOUSE ABC-1070742 1952-01-17
MULTIPOLYGON (((0.793933 51.210942,0.793958 51.210967,0.793926... 1980-01-10 1070743 The Gazebo ABC-1070743 1980-01-10
MULTIPOLYGON (((0.794636 51.210826,0.794542 51.210853,0.794503... 1978-01-25 1070744 45, HIGH STREET ABC-1070744 1978-01-25
MULTIPOLYGON (((0.794508 51.210916,0.794546 51.210902,0.794512... 1967-01-14 1070745 47, HIGH STREET ABC-1070745 1967-01-14
MULTIPOLYGON (((0.794944 51.211174,0.794895 51.211124,0.794948... 1980-01-10 1070746 NO 59 AND GARDEN WALL TO LUDWELL HOUSE ABC-1070746 1980-01-10
MULTIPOLYGON (((0.795278 51.211376,0.795408 51.211444,0.795344... 1952-01-17 1070747 WAKELEY HOUSE ABC-1070747 1952-01-17
MULTIPOLYGON (((0.796663 51.211987,0.796693 51.211967,0.796725... 1980-01-10 1070748 MOUNTING BLOCK OPPOSITE ENTRANCE TO PETT LANE ABC-1070748 1980-01-10
MULTIPOLYGON (((0.793910 51.209477,0.793805 51.209529,0.793743... 1980-01-10 1070749 6 AND 8, HIGH STREET ABC-1070749 1980-01-10
MULTIPOLYGON (((0.794291 51.209976,0.794255 51.209922,0.794279... 1980-01-10 1070750 20 AND 22, HIGH STREET ABC-1070750 1980-01-10
MULTIPOLYGON (((0.794386 51.209976,0.794475 51.209956,0.794512... 1967-01-14 1070751 RIDGEMOUNT ABC-1070751 1967-01-14
MULTIPOLYGON (((0.794608 51.210461,0.794771 51.210422,0.794797... 1980-01-10 1070752 44-48, HIGH STREET ABC-1070752 1980-01-10
MULTIPOLYGON (((0.795008 51.210740,0.794816 51.210779,0.794795... 1967-01-14 1070753 52 AND 54, HIGH STREET ABC-1070753 1967-01-14
MULTIPOLYGON (((0.795246 51.211088,0.795146 51.211129,0.795037... 1980-01-10 1070754 OLD SCHOOL HOUSE ABC-1070754 1980-01-10
MULTIPOLYGON (((0.769267 51.193769,0.769197 51.193715,0.769221... 1980-01-10 1070755 HUNGER HATCH COTTAGE ABC-1070755 1980-01-10
MULTIPOLYGON (((0.796377 51.210846,0.796295 51.210727,0.796376... 1967-01-14 1070756 PALACE FARMHOUSE ABC-1070756 1967-01-14
MULTIPOLYGON (((0.795668 51.210640,0.795632 51.210593,0.796132... 1967-01-14 1070757 PALACE COTTAGES AND THE REMAINS OF THE GATEHOUSE ADJOINING ABC-1070757 1967-01-14
MULTIPOLYGON (((0.728560 51.145724,0.728473 51.145714,0.728516... 1967-01-14 1070758 TUESNOAD GRANGE ABC-1070758 1967-01-14
MULTIPOLYGON (((0.732773 51.137737,0.732679 51.137689,0.732718... 1980-01-10 1070759 TIMBER FRAMED BARN TO NORTH OF RING COTTAGE ABC-1070759 1980-01-10
MULTIPOLYGON (((0.731700 51.137634,0.731669 51.137576,0.731763... 1967-01-14 1070760 LITTLE ODIAM ABC-1070760 1967-01-14
MULTIPOLYGON (((0.726245 51.139363,0.726151 51.139275,0.726178... 1980-01-10 1070761 SUNNYSIDE FARMHOUSE ABC-1070761 1980-01-10
MULTIPOLYGON (((0.723781 51.140765,0.723668 51.140695,0.723903... 1980-01-10 1070762 RED BRICK BARN TO SOUTH EAST OF WISSENDEN HOUSE ABC-1070762 1980-01-10
MULTIPOLYGON (((0.722981 51.140427,0.722917 51.140388,0.723016... 1980-01-10 1070763 BARRETT HOUSE ABC-1070763 1980-01-10
MULTIPOLYGON (((0.724469 51.140596,0.724441 51.140569,0.724387... 1967-01-14 1070764 Wissenden Grange ABC-1070764 1967-01-14
MULTIPOLYGON (((0.794253 51.209673,0.794204 51.209652,0.794212... 1967-01-14 1070765 TANNER'S LODGE ABC-1070765 1967-01-14
MULTIPOLYGON (((0.794488 51.209603,0.794700 51.209540,0.794742... 1967-01-14 1070766 WILLOW COTTAGE ABC-1070766 1967-01-14
MULTIPOLYGON (((0.796764 51.204269,0.796623 51.204143,0.796658... 1980-01-10 1070767 BROOK FARM HOUSE ABC-1070767 1980-01-10
MULTIPOLYGON (((0.805248 51.198366,0.805220 51.198334,0.805304... 1980-01-10 1070768 GRANARY TO SOUTH EAST OF HARRISON'S FARMHOUSE ABC-1070768 1980-01-10
MULTIPOLYGON (((0.752032 51.196002,0.751931 51.195949,0.751973... 1980-01-10 1070769 BARNFIELD ABC-1070769 1980-01-10
MULTIPOLYGON (((0.751383 51.194187,0.751328 51.194163,0.751478... 1980-01-10 1070770 TRAM HATCH ABC-1070770 1980-01-10
MULTIPOLYGON (((0.767016 51.208704,0.766923 51.208649,0.767063... 1980-01-10 1070771 LITTLE SWAN STREET FARMHOUSE ABC-1070771 1980-01-10
MULTIPOLYGON (((0.751066 51.211817,0.750976 51.211757,0.751122... 1980-01-10 1070772 CHURCH OF THE HOLY TRINITY ABC-1070772 1980-01-10
MULTIPOLYGON (((0.753669 51.211132,0.753630 51.211097,0.753792... 1980-01-10 1070773 FAYRE ACRE ABC-1070773 1980-01-10
MULTIPOLYGON (((0.753268 51.207872,0.753269 51.207814,0.753358... 1967-01-14 1070774 BROCKTON MANOR ABC-1070774 1967-01-14
MULTIPOLYGON (((0.740427 51.201347,0.740401 51.201384,0.740348... 1967-01-14 1070775 FIELD MILL (THE MILL BUILDING) ABC-1070775 1967-01-14
MULTIPOLYGON (((0.740726 51.201501,0.740640 51.201461,0.740679... 1980-01-10 1070776 GARAGE TO NORTH EAST OF FIELD MILL ABC-1070776 1980-01-10
MULTIPOLYGON (((0.835569 51.225991,0.835462 51.225861,0.835508... 1980-01-10 1070777 THE WAGGON AND HORSES PUBLIC HOUSE ABC-1070777 1980-01-10
MULTIPOLYGON (((0.766347 51.128083,0.766347 51.128075,0.766305... 1980-01-10 1070778 KILN COTTAGE ABC-1070778 1980-01-10
MULTIPOLYGON (((0.748616 51.127894,0.748583 51.127843,0.748662... 1967-01-14 1070779 LOVELACE FARMHOUSE ABC-1070779 1967-01-14
MULTIPOLYGON (((0.747383 51.127811,0.747337 51.127733,0.747421... 1980-01-10 1070780 OASTHOUSE TO SOUTH WEST OF LOVELACE FARMHOUSE, AND 'THE OAST HOUSE' ABC-1070780 1980-01-10
MULTIPOLYGON (((0.770648 51.130925,0.770647 51.130836,0.770528... 1967-01-14 1070781 WINTER'S FARMHOUSE ABC-1070781 1967-01-14
MULTIPOLYGON (((0.785483 51.132111,0.785531 51.132050,0.785485... 1980-01-10 1070782 VITTER'S OAK ABC-1070782 1980-01-10
MULTIPOLYGON (((0.794908 51.128998,0.794920 51.128915,0.795066... 1980-01-10 1070783 GREAT BARTON FARMHOUSE ABC-1070783 1980-01-10
MULTIPOLYGON (((0.786092 51.127007,0.785918 51.126854,0.786032... 1980-01-10 1070784 OLD SURRENDEN MANOR ABC-1070784 1980-01-10
MULTIPOLYGON (((0.785538 51.127442,0.785469 51.127379,0.785756... 1980-01-10 1070785 WEATHERBOARDED BARN TO NORTH WEST OF OLD SURRENDEN MANOR ABC-1070785 1980-01-10
MULTIPOLYGON (((0.735620 51.142744,0.735595 51.142713,0.735617... 1980-01-10 1070786 BUSS FARMHOUSE ABC-1070786 1980-01-10
MULTIPOLYGON (((0.737865 51.138674,0.737820 51.138622,0.737792... 1980-01-10 1070787 TIPPET FARMHOUSE ABC-1070787 1980-01-10
MULTIPOLYGON (((0.750794 51.145443,0.750703 51.145377,0.750814... 1980-01-10 1070788 PIMPHURST FARMHOUSE ABC-1070788 1980-01-10
MULTIPOLYGON (((0.720878 51.124473,0.720803 51.124460,0.720821... 1980-01-10 1070789 PIERSON HOUSE FARMHOUSE ABC-1070789 1980-01-10
MULTIPOLYGON (((0.716229 51.129903,0.716057 51.129906,0.716046... 1980-01-10 1070790 WEATHERBOARDED BARN TO NORTH EAST OF TEARNDEN FARMHOUSE ABC-1070790 1980-01-10
MULTIPOLYGON (((0.716301 51.129987,0.716289 51.129938,0.716375... 1980-01-10 1070791 OASTHOUSE AT TEARNDEN FARM TO NORTH EAST OF WEATHERBOARDED BARN ABC-1070791 1980-01-10
MULTIPOLYGON (((0.767681 51.144651,0.767572 51.144492,0.767647... 1967-01-14 1070792 SNOAD HILL FARMHOUSE ABC-1070792 1967-01-14
MULTIPOLYGON (((0.770083 51.153997,0.770037 51.153979,0.770051... 1980-01-10 1070793 SPARROW HATCH ABC-1070793 1980-01-10
MULTIPOLYGON (((0.753822 51.129242,0.753821 51.129251,0.753793... 1967-01-14 1070794 CHURCH OF ST MARGARET ABC-1070794 1967-01-14
MULTIPOLYGON (((0.754616 51.129208,0.754618 51.129193,0.754589... 1980-01-10 1070795 CHURCH COTTAGE ABC-1070795 1980-01-10
MULTIPOLYGON (((0.755573 51.129507,0.755402 51.129470,0.755469... 1980-01-10 1070796 Bethersden Post Office and Village View ABC-1070796 1980-01-10
MULTIPOLYGON (((0.757388 51.129020,0.757338 51.128939,0.757396... 1967-01-14 1070797 MELVILLE HOUSE ABC-1070797 1967-01-14
MULTIPOLYGON (((0.757108 51.129064,0.757060 51.128972,0.757114... 1980-01-10 1070798 JASMINE HOUSE ABC-1070798 1980-01-10
MULTIPOLYGON (((0.755845 51.129197,0.755647 51.129170,0.755677... 1967-01-14 1070799 LUTON HOUSE ABC-1070799 1967-01-14
MULTIPOLYGON (((0.775643 51.072396,0.775682 51.072337,0.775803... 1979-01-09 1070800 STONEBRIDGELANDS ABC-1070800 1979-01-09
MULTIPOLYGON (((0.775301 51.071363,0.775297 51.071257,0.775447... 1979-01-09 1070801 STONEBRIDGE FARMHOUSE ABC-1070801 1979-01-09
MULTIPOLYGON (((0.786497 51.028506,0.786589 51.028363,0.786966... 1985-01-06 1070802 BARN AT COURT LODGE FARM ABC-1070802 1985-01-06
MULTIPOLYGON (((0.745127 51.122698,0.745008 51.122631,0.745121... 1980-01-10 1070803 BRIDGE FARMHOUSE ABC-1070803 1980-01-10
MULTIPOLYGON (((0.741035 51.118787,0.740989 51.118703,0.741106... 1980-01-10 1070804 POTTEN FARMHOUSE ABC-1070804 1980-01-10
MULTIPOLYGON (((0.740416 51.116063,0.740273 51.116009,0.740392... 1980-01-10 1070805 Pig and Sty ABC-1070805 1980-01-10
MULTIPOLYGON (((0.748189 51.125638,0.748160 51.125604,0.748126... 1980-01-10 1070806 THE BULL INN ABC-1070806 1980-01-10
MULTIPOLYGON (((0.748633 51.125481,0.748567 51.125377,0.748662... 1980-01-10 1070807 THE STABLES OF THE BULL INN ABC-1070807 1980-01-10
MULTIPOLYGON (((0.748634 51.126737,0.748517 51.126680,0.748572... 1967-01-14 1070808 WHISTON ABC-1070808 1967-01-14
MULTIPOLYGON (((0.755899 51.127082,0.755916 51.127056,0.755903... 1967-01-14 1070809 HAFFENDENS ABC-1070809 1967-01-14
MULTIPOLYGON (((0.755729 51.127043,0.755720 51.126995,0.755839... 1980-01-10 1070810 NEWTOWN ABC-1070810 1980-01-10
MULTIPOLYGON (((0.755474 51.127096,0.755467 51.127054,0.755446... 1980-01-10 1070811 FORGE CORNER STORES THE LAURELS ABC-1070811 1980-01-10
